Descriere
Amortizor fata VW GOLF 6 SACHS 311 863
SACHS este un brand al Grupului ZF Friedrichshafen AG. Grupul deţine şase mari centre de cercetare şi dezvoltare şi 127 de capacităţi de producţie în 27 de ţări. Brandul SACHS este recunoscut şi apreciat la nivel mondial. Ambreiajele SACHS sunt, conform standardelor OEM, ideale pentru orice autovehicul din lume. Sachs reprezinta alegerea perfecta pentru cei care au nevoie de amortizoare si sisteme de ambreiaj de calitate superioara. 35.000 de ambreiaje și 16.000 de dispozitive de debraere ies pe linia de productie zilnic Componentele sunt disponibile in mai mult de 5.000 de variante de calitate OEM ( echipare de prim montaj). Dorinta de inovare fara compromisuri, combinata cu anii de know-how si calitatea de top caracterizeaza ambreiajele si amortizoarele Sachs. În anul 1998 ia fiinţă societatea fiică Sachs Race Engineering. Această societate se ocupă cu dezvoltarea, construcţia şi vânzarea de ambreiaje sport şi amortizoare de suspensie. Livrează produsele sale în toate domeniile sportului automobilistic, chiar şi în boxele curselor de Formula 1, unde este furnizor pentru 6 echipe. Şi-a câştigat un bun renume şi în cursele de 24 de ore de la La Mans, Paris – Dakar, WRC, tururi, raliuri şi altele, atât în domeniul autoturismelor personale cât şi al camioanelor şi maşinilor speciale. Firma produce şi componente pentru şoferii cu stil de condus sportiv, pentru maşini modificate folosite de către proprietarii lor şi în traficul obişnuit.
Partea de montare: fata
Tip amortizor: presiune gas
Tip constructiv amortizor: Ansamblu amortizor-arc
Sistem amortizor: bitubular
Parametru: SFE36/25X164A
PRODUS COMPATIBIL CU:
Producator | Model | Din anul | Pana in anul | CC | KW | CP | Combustibil | Corp |
---|---|---|---|---|---|---|---|---|
SEAT | SEAT ALTEA (5P1) 1.2 TSI | 2010/04 | 1197 | 77 | 105 | benzina | microbus | |
SEAT | SEAT ALTEA (5P1) 1.4 16V | 2006/05 | 1390 | 63 | 86 | benzina | microbus | |
SEAT | SEAT ALTEA (5P1) 1.4 TSI | 2007/11 | 1390 | 92 | 125 | benzina | microbus | |
SEAT | SEAT ALTEA (5P1) 1.6 | 2004/03 | 1595 | 75 | 102 | benzina | microbus | |
SEAT | SEAT ALTEA (5P1) 1.6 LPG | 2009/09 | 1595 | 75 | 102 | Benzina/Autogaz (GPL) | microbus | |
SEAT | SEAT ALTEA (5P1) 1.6 TDI | 2009/10 | 1598 | 77 | 105 | motor diesel | microbus | |
SEAT | SEAT ALTEA (5P1) 1.6 TDI | 2010/11 | 1598 | 66 | 90 | motor diesel | microbus | |
SEAT | SEAT ALTEA (5P1) 1.8 TFSI | 2007/01 | 1798 | 118 | 160 | benzina | microbus | |
SEAT | SEAT ALTEA (5P1) 1.9 TDI | 2004/04 | 1896 | 77 | 105 | motor diesel | microbus | |
SEAT | SEAT ALTEA (5P1) 1.9 TDI | 2009/08 | 1896 | 66 | 90 | motor diesel | microbus | |
SEAT | SEAT ALTEA (5P1) 2.0 FSI | 2004/05 | 2009/03 | 1984 | 110 | 150 | benzina | microbus |
SEAT | SEAT ALTEA (5P1) 2.0 TDI | 2004/03 | 2009/05 | 1968 | 100 | 136 | motor diesel | microbus |
SEAT | SEAT ALTEA (5P1) 2.0 TDI | 2006/03 | 1968 | 125 | 170 | motor diesel | microbus | |
SEAT | SEAT ALTEA (5P1) 2.0 TDI | 2005/11 | 1968 | 103 | 140 | motor diesel | microbus | |
SEAT | SEAT ALTEA (5P1) 2.0 TDI 16V | 2004/03 | 1968 | 103 | 140 | motor diesel | microbus | |
SEAT | SEAT ALTEA (5P1) 2.0 TFSI | 2006/04 | 2009/05 | 1984 | 147 | 200 | benzina | microbus |
SEAT | SEAT ALTEA XL (5P5, 5P8) 1.2 TSI | 2010/04 | 1197 | 77 | 105 | benzina | microbus | |
SEAT | SEAT ALTEA XL (5P5, 5P8) 1.4 16V | 2006/10 | 1390 | 63 | 86 | benzina | microbus | |
SEAT | SEAT ALTEA XL (5P5, 5P8) 1.4 TSI | 2007/11 | 1390 | 92 | 125 | benzina | microbus | |
SEAT | SEAT ALTEA XL (5P5, 5P8) 1.6 | 2006/10 | 1595 | 75 | 102 | benzina | microbus | |
SEAT | SEAT ALTEA XL (5P5, 5P8) 1.6 LPG | 2009/09 | 1595 | 75 | 102 | Benzina/Autogaz (GPL) | microbus | |
SEAT | SEAT ALTEA XL (5P5, 5P8) 1.6 Multifuel | 2006/10 | 1595 | 75 | 102 | Benzina/Etanol | microbus | |
SEAT | SEAT ALTEA XL (5P5, 5P8) 1.6 TDI | 2009/10 | 1598 | 77 | 105 | motor diesel | microbus | |
SEAT | SEAT ALTEA XL (5P5, 5P8) 1.6 TDI | 2010/11 | 1598 | 66 | 90 | motor diesel | microbus | |
SEAT | SEAT ALTEA XL (5P5, 5P8) 1.8 TFSI | 2007/01 | 1798 | 118 | 160 | benzina | microbus | |
SEAT | SEAT ALTEA XL (5P5, 5P8) 1.9 TDI | 2006/10 | 1896 | 77 | 105 | motor diesel | microbus | |
SEAT | SEAT ALTEA XL (5P5, 5P8) 1.9 TDI | 2009/08 | 1896 | 66 | 90 | motor diesel | microbus | |
SEAT | SEAT ALTEA XL (5P5, 5P8) 2.0 FSI | 2006/10 | 2009/03 | 1984 | 110 | 150 | benzina | microbus |
SEAT | SEAT ALTEA XL (5P5, 5P8) 2.0 TDI | 2006/10 | 1968 | 103 | 140 | motor diesel | microbus | |
SEAT | SEAT ALTEA XL (5P5, 5P8) 2.0 TDI | 2007/06 | 1968 | 125 | 170 | motor diesel | microbus | |
SEAT | SEAT ALTEA XL (5P5, 5P8) 2.0 TDI | 2006/11 | 2009/03 | 1968 | 100 | 136 | motor diesel | microbus |
SEAT | SEAT ALTEA XL (5P5, 5P8) 2.0 TDI 16V | 2006/10 | 1968 | 103 | 140 | motor diesel | microbus | |
SEAT | SEAT LEON (1P1) 1.2 TSI | 2010/02 | 1197 | 77 | 105 | benzina | hatchback | |
SEAT | SEAT LEON (1P1) 1.4 16V | 2006/06 | 1390 | 63 | 86 | benzina | hatchback | |
SEAT | SEAT LEON (1P1) 1.4 TSI | 2007/11 | 1390 | 92 | 125 | benzina | hatchback | |
SEAT | SEAT LEON (1P1) 1.6 | 2005/07 | 1595 | 75 | 102 | benzina | hatchback | |
SEAT | SEAT LEON (1P1) 1.6 LPG | 2009/12 | 1595 | 75 | 102 | Benzina/Autogaz (GPL) | hatchback | |
SEAT | SEAT LEON (1P1) 1.6 MultiFuel | 2010/11 | 1595 | 75 | 102 | Benzina/Etanol | hatchback | |
SEAT | SEAT LEON (1P1) 1.6 TDI | 2010/11 | 1598 | 66 | 90 | motor diesel | hatchback | |
SEAT | SEAT LEON (1P1) 1.6 TDI | 2010/02 | 1598 | 77 | 105 | motor diesel | hatchback | |
SEAT | SEAT LEON (1P1) 1.8 TSI | 2007/06 | 1798 | 118 | 160 | benzina | hatchback | |
SEAT | SEAT LEON (1P1) 1.9 TDI | 2005/07 | 1896 | 77 | 105 | motor diesel | hatchback | |
SEAT | SEAT LEON (1P1) 1.9 TDI | 2007/06 | 1896 | 66 | 90 | motor diesel | hatchback | |
SEAT | SEAT LEON (1P1) 2.0 Cupra R | 2009/09 | 1984 | 195 | 265 | benzina | hatchback | |
SEAT | SEAT LEON (1P1) 2.0 FSI | 2005/07 | 2010/05 | 1984 | 110 | 150 | benzina | hatchback |
SEAT | SEAT LEON (1P1) 2.0 TDI | 2006/05 | 1968 | 125 | 170 | motor diesel | hatchback | |
SEAT | SEAT LEON (1P1) 2.0 TDI | 2005/10 | 1968 | 103 | 140 | motor diesel | hatchback | |
SEAT | SEAT LEON (1P1) 2.0 TDI | 2005/07 | 2010/05 | 1968 | 100 | 136 | motor diesel | hatchback |
SEAT | SEAT LEON (1P1) 2.0 TDI 16V | 2005/07 | 1968 | 103 | 140 | motor diesel | hatchback | |
SEAT | SEAT LEON (1P1) 2.0 TFSI | 2005/09 | 2006/05 | 1984 | 136 | 185 | benzina | hatchback |
SEAT | SEAT LEON (1P1) 2.0 TFSI | 2005/05 | 2009/03 | 1984 | 147 | 200 | benzina | hatchback |
SEAT | SEAT LEON (1P1) 2.0 TFSI | 2006/11 | 1984 | 177 | 240 | benzina | hatchback | |
SEAT | SEAT LEON (1P1) 2.0 TFSI | 2009/06 | 1984 | 155 | 211 | benzina | hatchback | |
SEAT | SEAT TOLEDO III (5P2) 1.9 TDI | 2004/10 | 2009/05 | 1896 | 77 | 105 | motor diesel | microbus |
SEAT | SEAT TOLEDO III (5P2) 2.0 FSI | 2004/10 | 2009/05 | 1984 | 110 | 150 | benzina | microbus |
SEAT | SEAT TOLEDO III (5P2) 2.0 TDI | 2006/01 | 2009/05 | 1968 | 125 | 170 | motor diesel | microbus |
SEAT | SEAT TOLEDO III (5P2) 2.0 TDI | 2005/11 | 2009/05 | 1968 | 103 | 140 | motor diesel | microbus |
SEAT | SEAT TOLEDO III (5P2) 2.0 TDI | 2004/09 | 2009/05 | 1968 | 100 | 136 | motor diesel | microbus |
SEAT | SEAT TOLEDO III (5P2) 2.0 TDI 16V | 2004/04 | 2009/05 | 1968 | 103 | 140 | motor diesel | microbus |
SEAT | SEAT TOLEDO III (5P2) 2.0 TFSI | 2005/11 | 2009/05 | 1984 | 147 | 200 | benzina | microbus |
SKODA | SKODA LAURA (1Z3) 1.2 TSI | 2010/02 | 1197 | 77 | 105 | benzina | hatchback | |
SKODA | SKODA LAURA (1Z3) 1.4 | 2004/05 | 2006/05 | 1390 | 55 | 75 | benzina | hatchback |
SKODA | SKODA LAURA (1Z3) 1.4 | 2004/06 | 1390 | 59 | 80 | benzina | hatchback | |
SKODA | SKODA LAURA (1Z3) 1.4 TSI | 2008/11 | 1390 | 90 | 122 | benzina | hatchback | |
SKODA | SKODA LAURA (1Z3) 1.6 | 2004/06 | 1595 | 75 | 102 | benzina | hatchback | |
SKODA | SKODA LAURA (1Z3) 1.6 FSI | 2004/02 | 2008/10 | 1598 | 85 | 115 | benzina | hatchback |
SKODA | SKODA LAURA (1Z3) 1.6 LPG | 2009/08 | 1595 | 75 | 102 | Benzina/Autogaz (GPL) | hatchback | |
SKODA | SKODA LAURA (1Z3) 1.6 MultiFuel | 2008/01 | 1595 | 75 | 102 | Benzina/Etanol | hatchback | |
SKODA | SKODA LAURA (1Z3) 1.6 TDI | 2009/06 | 1598 | 77 | 105 | motor diesel | hatchback | |
SKODA | SKODA LAURA (1Z3) 1.8 TSI | 2009/03 | 1798 | 112 | 152 | benzina | hatchback | |
SKODA | SKODA LAURA (1Z3) 1.8 TSI | 2007/06 | 1798 | 118 | 160 | benzina | hatchback | |
SKODA | SKODA LAURA (1Z3) 1.9 TDI | 2004/06 | 2010/12 | 1896 | 77 | 105 | motor diesel | hatchback |
SKODA | SKODA LAURA (1Z3) 2.0 FSI | 2004/11 | 1984 | 110 | 150 | benzina | hatchback | |
SKODA | SKODA LAURA (1Z3) 2.0 RS | 2005/10 | 1984 | 147 | 200 | benzina | hatchback | |
SKODA | SKODA LAURA (1Z3) 2.0 TDI | 2010/03 | 1968 | 81 | 110 | motor diesel | hatchback | |
SKODA | SKODA LAURA (1Z3) 2.0 TDI | 2005/11 | 1968 | 103 | 140 | motor diesel | hatchback | |
SKODA | SKODA LAURA (1Z3) 2.0 TDI | 2004/02 | 2010/05 | 1968 | 100 | 136 | motor diesel | hatchback |
SKODA | SKODA LAURA (1Z3) 2.0 TDI 16V | 2004/02 | 1968 | 103 | 140 | motor diesel | hatchback | |
SKODA | SKODA LAURA (1Z3) 2.0 TDI RS | 2006/04 | 1968 | 125 | 170 | motor diesel | hatchback | |
SKODA | SKODA OCTAVIA (1Z3) 1.2 TSI | 2010/02 | 1197 | 77 | 105 | benzina | hatchback | |
SKODA | SKODA OCTAVIA (1Z3) 1.4 | 2004/05 | 2006/05 | 1390 | 55 | 75 | benzina | hatchback |
SKODA | SKODA OCTAVIA (1Z3) 1.4 | 2004/06 | 1390 | 59 | 80 | benzina | hatchback | |
SKODA | SKODA OCTAVIA (1Z3) 1.4 TSI | 2008/11 | 1390 | 90 | 122 | benzina | hatchback | |
SKODA | SKODA OCTAVIA (1Z3) 1.6 | 2004/06 | 1595 | 75 | 102 | benzina | hatchback | |
SKODA | SKODA OCTAVIA (1Z3) 1.6 FSI | 2004/02 | 2008/10 | 1598 | 85 | 115 | benzina | hatchback |
SKODA | SKODA OCTAVIA (1Z3) 1.6 LPG | 2009/08 | 1595 | 75 | 102 | Benzina/Autogaz (GPL) | hatchback | |
SKODA | SKODA OCTAVIA (1Z3) 1.6 MultiFuel | 2008/01 | 1595 | 75 | 102 | Benzina/Etanol | hatchback | |
SKODA | SKODA OCTAVIA (1Z3) 1.6 TDI | 2009/06 | 1598 | 77 | 105 | motor diesel | hatchback | |
SKODA | SKODA OCTAVIA (1Z3) 1.8 TSI | 2009/03 | 1798 | 112 | 152 | benzina | hatchback | |
SKODA | SKODA OCTAVIA (1Z3) 1.8 TSI | 2007/06 | 1798 | 118 | 160 | benzina | hatchback | |
SKODA | SKODA OCTAVIA (1Z3) 1.9 TDI | 2004/06 | 2010/12 | 1896 | 77 | 105 | motor diesel | hatchback |
SKODA | SKODA OCTAVIA (1Z3) 2.0 FSI | 2004/11 | 1984 | 110 | 150 | benzina | hatchback | |
SKODA | SKODA OCTAVIA (1Z3) 2.0 RS | 2005/10 | 1984 | 147 | 200 | benzina | hatchback | |
SKODA | SKODA OCTAVIA (1Z3) 2.0 TDI | 2010/03 | 1968 | 81 | 110 | motor diesel | hatchback | |
SKODA | SKODA OCTAVIA (1Z3) 2.0 TDI | 2005/11 | 1968 | 103 | 140 | motor diesel | hatchback | |
SKODA | SKODA OCTAVIA (1Z3) 2.0 TDI | 2004/02 | 2010/05 | 1968 | 100 | 136 | motor diesel | hatchback |
SKODA | SKODA OCTAVIA (1Z3) 2.0 TDI 16V | 2004/02 | 1968 | 103 | 140 | motor diesel | hatchback | |
SKODA | SKODA OCTAVIA (1Z3) 2.0 TDI RS | 2006/04 | 1968 | 125 | 170 | motor diesel | hatchback | |
SKODA | SKODA OCTAVIA Combi (1Z5) 1.2 TSI | 2010/02 | 1197 | 77 | 105 | benzina | combi | |
SKODA | SKODA OCTAVIA Combi (1Z5) 1.4 | 2004/05 | 2006/05 | 1390 | 55 | 75 | benzina | combi |
SKODA | SKODA OCTAVIA Combi (1Z5) 1.4 | 2006/05 | 1390 | 59 | 80 | benzina | combi | |
SKODA | SKODA OCTAVIA Combi (1Z5) 1.4 TSI | 2008/11 | 1390 | 90 | 122 | benzina | combi | |
SKODA | SKODA OCTAVIA Combi (1Z5) 1.6 | 2004/09 | 1595 | 75 | 102 | benzina | combi | |
SKODA | SKODA OCTAVIA Combi (1Z5) 1.6 FSI | 2004/02 | 2008/10 | 1598 | 85 | 115 | benzina | combi |
SKODA | SKODA OCTAVIA Combi (1Z5) 1.6 LPG | 2009/08 | 1595 | 75 | 102 | Benzina/Autogaz (GPL) | combi | |
SKODA | SKODA OCTAVIA Combi (1Z5) 1.6 MultiFuel | 2008/01 | 1595 | 75 | 102 | Benzina/Etanol | combi | |
SKODA | SKODA OCTAVIA Combi (1Z5) 1.6 TDI | 2009/06 | 1598 | 77 | 105 | motor diesel | combi | |
SKODA | SKODA OCTAVIA Combi (1Z5) 1.6 TDI 4×4 | 2009/06 | 1598 | 77 | 105 | motor diesel | combi | |
SKODA | SKODA OCTAVIA Combi (1Z5) 1.8 TSI | 2009/03 | 1798 | 112 | 152 | benzina | combi | |
SKODA | SKODA OCTAVIA Combi (1Z5) 1.8 TSI | 2007/06 | 1798 | 118 | 160 | benzina | combi | |
SKODA | SKODA OCTAVIA Combi (1Z5) 1.8 TSI 4×4 | 2009/03 | 1798 | 112 | 152 | benzina | combi | |
SKODA | SKODA OCTAVIA Combi (1Z5) 1.8 TSI 4×4 | 2008/11 | 1798 | 118 | 160 | benzina | combi | |
SKODA | SKODA OCTAVIA Combi (1Z5) 1.9 TDI | 2004/09 | 2010/12 | 1896 | 77 | 105 | motor diesel | combi |
SKODA | SKODA OCTAVIA Combi (1Z5) 1.9 TDI 4×4 | 2004/11 | 2010/12 | 1896 | 77 | 105 | motor diesel | combi |
SKODA | SKODA OCTAVIA Combi (1Z5) 2.0 FSI | 2004/11 | 1984 | 110 | 150 | benzina | combi | |
SKODA | SKODA OCTAVIA Combi (1Z5) 2.0 FSI 4×4 | 2004/11 | 1984 | 110 | 150 | benzina | combi | |
SKODA | SKODA OCTAVIA Combi (1Z5) 2.0 RS | 2005/10 | 1984 | 147 | 200 | benzina | combi | |
SKODA | SKODA OCTAVIA Combi (1Z5) 2.0 TDI | 2010/03 | 1968 | 81 | 110 | motor diesel | combi | |
SKODA | SKODA OCTAVIA Combi (1Z5) 2.0 TDI | 2005/11 | 1968 | 103 | 140 | motor diesel | combi | |
SKODA | SKODA OCTAVIA Combi (1Z5) 2.0 TDI 16V | 2004/02 | 1968 | 103 | 140 | motor diesel | combi | |
SKODA | SKODA OCTAVIA Combi (1Z5) 2.0 TDI 16V | 2004/02 | 2010/05 | 1968 | 100 | 136 | motor diesel | combi |
SKODA | SKODA OCTAVIA Combi (1Z5) 2.0 TDI 16V 4×4 | 2010/05 | 1968 | 103 | 140 | motor diesel | combi | |
SKODA | SKODA OCTAVIA Combi (1Z5) 2.0 TDI 4×4 | 2011/05 | 1968 | 81 | 110 | motor diesel | combi | |
SKODA | SKODA OCTAVIA Combi (1Z5) 2.0 TDI 4×4 | 2006/07 | 1968 | 103 | 140 | motor diesel | combi | |
SKODA | SKODA OCTAVIA Combi (1Z5) 2.0 TDI RS | 2006/04 | 1968 | 125 | 170 | motor diesel | combi | |
SKODA | SKODA SUPERB (3T4) 1.4 TSI | 2008/07 | 1390 | 92 | 125 | benzina | hatchback | |
SKODA | SKODA SUPERB (3T4) 1.6 TDI | 2010/09 | 1598 | 77 | 105 | motor diesel | hatchback | |
SKODA | SKODA SUPERB (3T4) 1.8 TSI | 2009/03 | 1798 | 112 | 152 | benzina | hatchback | |
SKODA | SKODA SUPERB (3T4) 1.8 TSI | 2008/03 | 1798 | 118 | 160 | benzina | hatchback | |
SKODA | SKODA SUPERB (3T4) 1.8 TSI 4×4 | 2009/03 | 1798 | 112 | 152 | benzina | hatchback | |
SKODA | SKODA SUPERB (3T4) 1.8 TSI 4×4 | 2008/11 | 1798 | 118 | 160 | benzina | hatchback | |
SKODA | SKODA SUPERB (3T4) 1.9 TDI | 2008/03 | 1896 | 77 | 105 | motor diesel | hatchback | |
SKODA | SKODA SUPERB (3T4) 2.0 TDI | 2008/03 | 1968 | 103 | 140 | motor diesel | hatchback | |
SKODA | SKODA SUPERB (3T4) 2.0 TDI | 2008/07 | 1968 | 125 | 170 | motor diesel | hatchback | |
SKODA | SKODA SUPERB (3T4) 2.0 TDI 16V | 2009/01 | 1968 | 103 | 140 | motor diesel | hatchback | |
SKODA | SKODA SUPERB (3T4) 2.0 TDI 16V 4×4 | 2010/11 | 1968 | 103 | 140 | motor diesel | hatchback | |
SKODA | SKODA SUPERB (3T4) 2.0 TDI 4×4 | 2008/09 | 1968 | 125 | 170 | motor diesel | hatchback | |
SKODA | SKODA SUPERB (3T4) 2.0 TSI | 2010/05 | 1984 | 147 | 200 | benzina | hatchback | |
SKODA | SKODA SUPERB (3T4) 3.6 FSI 4×4 | 2009/04 | 3597 | 191 | 260 | benzina | hatchback | |
SKODA | SKODA SUPERB (3T4) 3.6 V6 4×4 | 2008/11 | 3580 | 191 | 260 | benzina | hatchback | |
SKODA | SKODA SUPERB combi (3T5) 1.4 TSI | 2009/10 | 1390 | 92 | 125 | benzina | combi | |
SKODA | SKODA SUPERB combi (3T5) 1.6 TDI | 2010/09 | 1598 | 77 | 105 | motor diesel | combi | |
SKODA | SKODA SUPERB combi (3T5) 1.8 TSI | 2009/10 | 1798 | 112 | 152 | benzina | combi | |
SKODA | SKODA SUPERB combi (3T5) 1.8 TSI | 2009/10 | 1798 | 118 | 160 | benzina | combi | |
SKODA | SKODA SUPERB combi (3T5) 1.8 TSI 4×4 | 2009/10 | 1798 | 112 | 152 | benzina | combi | |
SKODA | SKODA SUPERB combi (3T5) 1.8 TSI 4×4 | 2009/10 | 1798 | 118 | 160 | benzina | combi | |
SKODA | SKODA SUPERB combi (3T5) 2.0 TDI | 2009/10 | 2010/03 | 1968 | 103 | 140 | motor diesel | combi |
SKODA | SKODA SUPERB combi (3T5) 2.0 TDI | 2009/10 | 1968 | 125 | 170 | motor diesel | combi | |
SKODA | SKODA SUPERB combi (3T5) 2.0 TDI 16V | 2009/10 | 1968 | 103 | 140 | motor diesel | combi | |
SKODA | SKODA SUPERB combi (3T5) 2.0 TDI 16V 4×4 | 2010/11 | 1968 | 103 | 140 | motor diesel | combi | |
SKODA | SKODA SUPERB combi (3T5) 2.0 TDI 4×4 | 2009/10 | 1968 | 125 | 170 | motor diesel | combi | |
SKODA | SKODA SUPERB combi (3T5) 2.0 TSI | 2010/05 | 1984 | 147 | 200 | benzina | combi | |
SKODA | SKODA SUPERB combi (3T5) 3.6 V6 4×4 | 2009/10 | 3580 | 191 | 260 | benzina | combi | |
VW | VW BEETLE (5C1) 1.2 TSI | 2011/07 | 1197 | 77 | 105 | benzina | hatchback | |
VW | VW BEETLE (5C1) 1.4 TSI | 2014/12 | 1395 | 110 | 150 | benzina | Hatchback | |
VW | VW BEETLE (5C1) 1.4 TSI | 2011/04 | 1390 | 118 | 160 | benzina | hatchback | |
VW | VW BEETLE (5C1) 1.6 TDI | 2011/10 | 1598 | 77 | 105 | motor diesel | hatchback | |
VW | VW BEETLE (5C1) 1.8 TSI | 2013/07 | 1798 | 127 | 173 | benzina | hatchback | |
VW | VW BEETLE (5C1) 2.0 TDI | 2014/12 | 1968 | 81 | 110 | motor diesel | Hatchback | |
VW | VW BEETLE (5C1) 2.0 TDI | 2011/04 | 1968 | 103 | 140 | motor diesel | hatchback | |
VW | VW BEETLE (5C1) 2.0 TDI | 2014/07 | 1968 | 110 | 150 | motor diesel | Hatchback | |
VW | VW BEETLE (5C1) 2.0 TSI | 2011/04 | 1984 | 147 | 200 | benzina | hatchback | |
VW | VW BEETLE (5C1) 2.0 TSI | 2012/12 | 1984 | 155 | 211 | benzina | hatchback | |
VW | VW BEETLE (5C1) 2.0 TSI | 2014/12 | 1984 | 162 | 220 | benzina | Hatchback | |
VW | VW BEETLE (5C1) 2.5 | 2013/07 | 2480 | 112 | 152 | benzina | hatchback | |
VW | VW BEETLE (5C1) 2.5 | 2011/04 | 2480 | 125 | 170 | benzina | hatchback | |
VW | VW BEETLE Cabriolet (5C7) 1.2 TSI | 2012/12 | 1197 | 77 | 105 | benzina | Cabriolet | |
VW | VW BEETLE Cabriolet (5C7) 1.4 TSI | 2014/12 | 1395 | 110 | 150 | benzina | Cabriolet | |
VW | VW BEETLE Cabriolet (5C7) 1.4 TSI | 2012/12 | 1390 | 118 | 160 | benzina | Cabriolet | |
VW | VW BEETLE Cabriolet (5C7) 1.6 TDI | 2012/12 | 1598 | 77 | 105 | motor diesel | Cabriolet | |
VW | VW BEETLE Cabriolet (5C7) 1.8 TSI | 2013/12 | 1798 | 125 | 170 | benzina | Cabriolet | |
VW | VW BEETLE Cabriolet (5C7) 2.0 TDI | 2014/12 | 1968 | 81 | 110 | motor diesel | Cabriolet | |
VW | VW BEETLE Cabriolet (5C7) 2.0 TDI | 2012/12 | 1968 | 103 | 140 | motor diesel | Cabriolet | |
VW | VW BEETLE Cabriolet (5C7) 2.0 TDI | 2014/09 | 1968 | 110 | 150 | motor diesel | Cabriolet | |
VW | VW BEETLE Cabriolet (5C7) 2.0 TSI | 2012/12 | 1984 | 147 | 200 | benzina | Cabriolet | |
VW | VW BEETLE Cabriolet (5C7) 2.0 TSI | 2012/12 | 1984 | 155 | 210 | benzina | Cabriolet | |
VW | VW BEETLE Cabriolet (5C7) 2.0 TSI | 2014/12 | 1984 | 162 | 220 | benzina | Cabriolet | |
VW | VW BEETLE Cabriolet (5C7) 2.5 | 2013/07 | 2480 | 112 | 152 | benzina | Cabriolet | |
VW | VW CADDY III caroserie (2KA, 2KH, 2CA, 2CH) 1.2 TSI | 2010/09 | 1197 | 63 | 86 | benzina | caroserie | |
VW | VW CADDY III caroserie (2KA, 2KH, 2CA, 2CH) 1.2 TSI | 2010/09 | 1197 | 77 | 105 | benzina | caroserie | |
VW | VW CADDY III caroserie (2KA, 2KH, 2CA, 2CH) 1.4 | 2004/03 | 2006/05 | 1390 | 55 | 75 | benzina | caroserie |
VW | VW CADDY III caroserie (2KA, 2KH, 2CA, 2CH) 1.4 16V | 2006/05 | 2010/08 | 1390 | 59 | 80 | benzina | caroserie |
VW | VW CADDY III caroserie (2KA, 2KH, 2CA, 2CH) 1.6 | 2004/04 | 1595 | 75 | 102 | benzina | caroserie | |
VW | VW CADDY III caroserie (2KA, 2KH, 2CA, 2CH) 1.6 BiFuel | 2011/05 | 1595 | 75 | 102 | Benzina/Autogaz (GPL) | caroserie | |
VW | VW CADDY III caroserie (2KA, 2KH, 2CA, 2CH) 1.6 TDI | 2010/08 | 1598 | 55 | 75 | motor diesel | caroserie | |
VW | VW CADDY III caroserie (2KA, 2KH, 2CA, 2CH) 1.6 TDI | 2010/08 | 1598 | 75 | 102 | motor diesel | caroserie | |
VW | VW CADDY III caroserie (2KA, 2KH, 2CA, 2CH) 1.9 TDI | 2004/04 | 2010/08 | 1896 | 77 | 105 | motor diesel | caroserie |
VW | VW CADDY III caroserie (2KA, 2KH, 2CA, 2CH) 1.9 TDI | 2005/09 | 2010/08 | 1896 | 55 | 75 | motor diesel | caroserie |
VW | VW CADDY III caroserie (2KA, 2KH, 2CA, 2CH) 2.0 EcoFuel | 2006/04 | 1984 | 80 | 109 | gaz metan | caroserie | |
VW | VW CADDY III caroserie (2KA, 2KH, 2CA, 2CH) 2.0 SDI | 2004/03 | 2010/08 | 1968 | 51 | 70 | motor diesel | caroserie |
VW | VW CADDY III caroserie (2KA, 2KH, 2CA, 2CH) 2.0 TDI | 2010/11 | 1968 | 62 | 85 | motor diesel | caroserie | |
VW | VW CADDY III caroserie (2KA, 2KH, 2CA, 2CH) 2.0 TDI | 2010/08 | 1968 | 81 | 110 | motor diesel | caroserie | |
VW | VW CADDY III caroserie (2KA, 2KH, 2CA, 2CH) 2.0 TDI | 2012/05 | 1968 | 125 | 170 | motor diesel | caroserie | |
VW | VW CADDY III caroserie (2KA, 2KH, 2CA, 2CH) 2.0 TDI | 2007/09 | 2010/08 | 1968 | 103 | 140 | motor diesel | caroserie |
VW | VW CADDY III caroserie (2KA, 2KH, 2CA, 2CH) 2.0 TDI 16V | 2010/11 | 1968 | 103 | 140 | motor diesel | caroserie | |
VW | VW CADDY III combi (2KB, 2KJ, 2CB, 2CJ) 1.2 TSI | 2010/09 | 1197 | 63 | 86 | benzina | combi | |
VW | VW CADDY III combi (2KB, 2KJ, 2CB, 2CJ) 1.2 TSI | 2010/09 | 1197 | 77 | 105 | benzina | combi | |
VW | VW CADDY III combi (2KB, 2KJ, 2CB, 2CJ) 1.4 | 2004/03 | 2006/05 | 1390 | 55 | 75 | benzina | combi |
VW | VW CADDY III combi (2KB, 2KJ, 2CB, 2CJ) 1.4 16V | 2006/05 | 2010/08 | 1390 | 59 | 80 | benzina | combi |
VW | VW CADDY III combi (2KB, 2KJ, 2CB, 2CJ) 1.6 | 2004/04 | 1595 | 75 | 102 | benzina | combi | |
VW | VW CADDY III combi (2KB, 2KJ, 2CB, 2CJ) 1.6 BiFuel | 2011/05 | 1595 | 75 | 102 | Benzina/Autogaz (GPL) | combi | |
