Descriere
LISTA CU MODELE COMPATIBILE ALE PRODUSULUI:
Marca | Modelul | Tip | de la – până la | KW | CP | Cod motor | Caroserie | Tonaj | Punte |
---|---|---|---|---|---|---|---|---|---|
CHRYSLER | VOYAGER III (GS) | 2.5 TD | 01-1995 – 03-2001 | 85 | 116 | 425 CLIRS/X, ENC | microbus | ||
CITROEN | XM Break (Y4) | 2.1 TD 12V | 05-1994 – 10-2000 | 80 | 109 | PHZ (XUD11ATE), PJZ (XUD11ATE), P8C (XUD11BTE) | combi | ||
CITROEN | XM (Y3) | 2.1 D 12V | 05-1989 – 06-1994 | 60 | 82 | P9A (XUD11A) | hatchback | ||
CITROEN | XM (Y4) | 2.1 TD 12V | 05-1994 – 10-2000 | 80 | 109 | P8A (XUD11ATE), PHZ (XUD11ATE), PJZ (XUD11ATE), P8C (XUD11BTE) | hatchback | ||
JEEP | GRAND CHEROKEE I (ZJ) | 2.5 TD 4×4 (Z) | 10-1995 – 04-1999 | 85 | 115 | M51, M52 | autoturism de teren, inchis | ||
LAND ROVER | FREELANDER (LN) | 1.8 16V 4×4 | 11-2000 – 10-2006 | 86 | 117 | 18 K4F | autoturism de teren, inchis | ||
LAND ROVER | FREELANDER Soft Top (LN_) | 1.8 i 16V 4×4 | 02-1998 – 10-2006 | 88 | 120 | 18 K4F | autoturism de teren, deschis | ||
LAND ROVER | RANGE ROVER I (AE, AN, HAA, HAB, HAM, HBM, RE, RN) | 2.5 TD 4×4 | 10-1989 – 04-1994 | 89 | 121 | 14 L, 21 L | autoturism de teren, inchis | ||
LOTUS | ELISE | 111 S | 03-1999 – 11-2000 | 107 | 146 | 18 K4K | Cabriolet | ||
LOTUS | ELISE | 1.8 | 05-2002 – | 118 | 160 | Cabriolet | |||
MG | MGF (RD) | 1.8 i 16V | 03-1995 – 03-2002 | 88 | 120 | 18 K4F | Cabriolet | ||
MG | MGF (RD) | 1,8 i VVC | 10-2001 – 03-2002 | 118 | 160 | 18 K4K | Cabriolet | ||
MG | MGF (RD) | 1.8 i VVC | 03-1995 – 03-2002 | 107 | 146 | 18 K4K | Cabriolet | ||
MG | MG TF | 115 | 03-2002 – 12-2009 | 85 | 116 | 16 K4F | Cabriolet | ||
MG | MG TF | 120 | 03-2002 – 12-2009 | 88 | 120 | 18 K4F | Cabriolet | ||
MG | MG TF | 135 | 03-2002 – 12-2009 | 100 | 136 | 18 K4F | Cabriolet | ||
MG | MG TF | 160 | 03-2002 – 12-2009 | 118 | 160 | 18 K4K | Cabriolet | ||
MG | MG ZS | 120 | 07-2001 – 04-2005 | 86 | 117 | 18 K4F | limuzina | ||
MG | MG ZS Hatchback | 120 | 07-2001 – 10-2005 | 86 | 117 | 18 K4F | hatchback | ||
MG | MG ZT | 1.8 16V | 01-2003 – 07-2005 | 88 | 120 | 18 K4F | limuzina | ||
MG | MG ZT | 1.8 T 16V | 01-2003 – 07-2005 | 118 | 160 | 18 K4G | limuzina | ||
MG | MG ZT- T | 1.8 16V | 01-2003 – 07-2005 | 88 | 120 | 18 K4F | combi | ||
NISSAN | ALMERA II Hatchback (N16) | 1.5 dCi | 01-2003 – | 60 | 82 | K9K 722 | hatchback | ||
NISSAN | ALMERA II (N16) | 1.5 dCi | 01-2003 – | 60 | 82 | K9K 722 | limuzina | ||
NISSAN | KUBISTAR caroserie (X80) | 1.5 dCi | 08-2003 – | 48 | 65 | K9K 704 | caroserie | ||
NISSAN | KUBISTAR caroserie (X80) | 1.5 dCi | 08-2003 – | 60 | 82 | K9K 722 | caroserie | ||
NISSAN | KUBISTAR (X76) | 1.5 dCi | 08-2003 – 10-2009 | 42 | 57 | K9K 710, K9K 714 | microbus | ||
NISSAN | KUBISTAR (X76) | 1.5 dCi | 08-2003 – 10-2009 | 60 | 82 | K9K 722 | microbus | ||
NISSAN | KUBISTAR (X76) | 1.5 dCi | 08-2003 – 10-2009 | 48 | 65 | K9K 704 | microbus | ||
NISSAN | MICRA III (K12) | 1.5 dCi | 01-2003 – 06-2010 | 48 | 65 | K9K 704 | hatchback |
Marca | Modelul | Tip | de la – până la | KW | CP | Cod motor | Caroserie | Tonaj | Punte |
---|---|---|---|---|---|---|---|---|---|
NISSAN | MICRA III (K12) | 1.5 dCi | 01-2003 – 06-2010 | 48 | 65 | K9K 704 | hatchback | ||
NISSAN | MICRA III (K12) | 1.5 dCi | 06-2005 – 06-2010 | 50 | 68 | K9K 708 | hatchback | ||
OPEL | MOVANO autobasculanta (H9) | 2.5 D | 01-1999 – 09-2000 | 59 | 80 | S8U 770, S8U 772 | autobasculanta | ||
OPEL | MOVANO autobasculanta (H9) | 2.8 DTI | 01-1999 – 10-2001 | 84 | 114 | S9W 702, S9W 700 | autobasculanta | ||
OPEL | MOVANO caroserie (F9) | 2.5 D | 01-1999 – 09-2000 | 59 | 80 | S8U 770, S8U 772 | caroserie | ||
OPEL | MOVANO caroserie (F9) | 2.8 DTI | 01-1999 – 10-2001 | 84 | 114 | S9W 702, S9W 700 | caroserie | ||
OPEL | MOVANO Combi (J9) | 2.5 D | 07-1998 – 09-2000 | 59 | 80 | S8U 770, S8U 772 | bus | ||
OPEL | MOVANO Combi (J9) | 2.8 DTI | 07-1998 – 10-2001 | 84 | 114 | S9W 702, S9W 700 | bus | ||
OPEL | MOVANO platou / sasiu (U9, E9) | 2.5 D | 07-1998 – 09-2000 | 59 | 80 | S8U 770, S8U 772 | platou / sasiu | ||
OPEL | MOVANO platou / sasiu (U9, E9) | 2.8 DTI | 07-1998 – 10-2001 | 84 | 114 | S9W 702, S9W 700 | platou / sasiu | ||
PEUGEOT | 605 (6B) | 2.1 D | 06-1989 – 07-1995 | 60 | 82 | P9A (XUD11A) | limuzina | ||
PEUGEOT | 605 (6B) | 2.1 TD 12V | 08-1994 – 09-1999 | 80 | 109 | P8C (XUD11BTE) | limuzina | ||
PEUGEOT | 605 (6B) | 2.1 Turbo Diesel | 06-1989 – 09-1999 | 80 | 109 | PHZ (XUD11ATE) | limuzina | ||
RENAULT | CLIO II (BB0/1/2_, CB0/1/2_) | 1.4 16V (B/CB0P) | 08-2000 – | 72 | 98 | K4J 712, K4J 713, K4J 711, K4J 710 | hatchback | ||
RENAULT | CLIO II (BB0/1/2_, CB0/1/2_) | 1.5 dCi | 01-2004 – | 74 | 100 | K9K 712 | hatchback | ||
RENAULT | CLIO II (BB0/1/2_, CB0/1/2_) | 1.5 dCi | 06-2001 – 12-2006 | 42 | 57 | K9K 704 | hatchback | ||
RENAULT | CLIO II (BB0/1/2_, CB0/1/2_) | 1.5 dCi (B/CB03) | 06-2001 – 10-2003 | 59 | 80 | K9K 702 | hatchback | ||
RENAULT | CLIO II (BB0/1/2_, CB0/1/2_) | 1.5 dCi (B/CB07) | 06-2001 – | 48 | 65 | K9K 700, K9K 704 | hatchback | ||
RENAULT | CLIO II (BB0/1/2_, CB0/1/2_) | 1.5 dCi (B/CB08) | 06-2001 – | 60 | 82 | K9K 702 | hatchback | ||
RENAULT | CLIO II caroserie (SB0/1/2_) | 1.5 dCi | 11-2003 – | 60 | 82 | K9K 702, K9K 710, K9K 716 | caroserie | ||
RENAULT | CLIO II caroserie (SB0/1/2_) | 1.5 dCi | 06-2001 – 10-2004 | 59 | 80 | K9K 702 | caroserie | ||
RENAULT | CLIO II caroserie (SB0/1/2_) | 1.5 dCi (SB07) | 06-2001 – | 48 | 65 | K9K 700, K9K 704 | caroserie | ||
RENAULT | GRAND SCÉNIC II (JM0/1_) | 1.5 dCi (JM02, JM13) | 04-2004 – | 74 | 101 | K9K 728 | microbus | ||
RENAULT | GRAND SCÉNIC II (JM0/1_) | 1.6 | 04-2004 – | 83 | 113 | K4M 761, K4M 782 | microbus | ||
RENAULT | KANGOO Express (FC0/1_) | 1.5 dCi (FC07, FC1R) | 12-2001 – | 48 | 65 | K9K 700, K9K 704, K9K 702 | caroserie | ||
RENAULT | KANGOO Express (FC0/1_) | 1.5 dCi (FC08, FC09) | 04-2003 – | 60 | 82 | K9K 702, K9K 710 | caroserie | ||
RENAULT | KANGOO Express (FC0/1_) | 1.5 dCi (FC1R) | 12-2002 – | 42 | 57 | K9K 704 | caroserie | ||
RENAULT | KANGOO (KC0/1_) | 1.5 dCi | 07-2003 – | 42 | 57 | K9K 704 | microbus | ||
RENAULT | KANGOO (KC0/1_) | 1.5 dCi (KC07) | 12-2001 – | 48 | 65 | K9K 700, K9K 704 | microbus | ||
RENAULT | KANGOO (KC0/1_) | 1.5 dCi (KC08, KC09) | 07-2002 – | 60 | 82 | K9K 702, K9K 710 | microbus |
Marca | Modelul | Tip | de la – până la | KW | CP | Cod motor | Caroserie | Tonaj | Punte |
---|---|---|---|---|---|---|---|---|---|
RENAULT | LAGUNA II (BG0/1_) | 1.6 16V (BG1G, BG1H) | 02-2005 – | 82 | 112 | K4M 716 | hatchback | ||
RENAULT | LAGUNA II Grandtour (KG0/1_) | 1.6 16V | 02-2005 – | 82 | 112 | K4M 716 | combi | ||
RENAULT | MASTER II bus (JD) | 2.5 D | 07-1998 – 01-2001 | 59 | 80 | S8U 770 | bus | ||
RENAULT | MASTER II bus (JD) | 2.8 dTI | 07-1998 – 10-2001 | 84 | 114 | S9W 702 | bus | ||
RENAULT | MASTER II caroserie (FD) | 2.5 D | 07-1998 – 01-2001 | 59 | 80 | S8U 770 | caroserie | ||
RENAULT | MASTER II caroserie (FD) | 2.8 dTI | 07-1998 – 10-2001 | 84 | 114 | S9W 702 | caroserie | ||
RENAULT | MASTER II platou / sasiu (ED/HD/UD) | 2.5 D | 07-1998 – 01-2001 | 59 | 80 | S8U 770 | platou / sasiu | ||
RENAULT | MASTER II platou / sasiu (ED/HD/UD) | 2.8 dTI | 07-1998 – 10-2001 | 84 | 114 | S9W 702 | platou / sasiu | ||
RENAULT | MEGANE II (BM0/1_, CM0/1_) | 1.4 16V | 10-2003 – 02-2008 | 60 | 82 | K4J 732 | hatchback | ||
RENAULT | MEGANE II (BM0/1_, CM0/1_) | 1.4 16V (BM0B, CM0B) | 11-2002 – 02-2008 | 72 | 98 | K4J 730, K4J 740 | hatchback | ||
RENAULT | MEGANE II (BM0/1_, CM0/1_) | 1.5 dCi | 10-2003 – 03-2006 | 74 | 101 | K9K 728, K9K 729 | hatchback | ||
RENAULT | MEGANE II (BM0/1_, CM0/1_) | 1.5 dCi (BM0F, CM0F) | 11-2002 – 02-2008 | 60 | 82 | K9K 722 | hatchback | ||
RENAULT | MEGANE II (BM0/1_, CM0/1_) | 1.6 16V (BM0C, CM0C) | 11-2002 – 02-2008 | 83 | 113 | K4M 760 | hatchback | ||
RENAULT | MEGANE II combi (KM0/1_) | 1.4 | 08-2003 – 07-2009 | 72 | 98 | K4J 730, K4J 740 | combi | ||
RENAULT | MEGANE II combi (KM0/1_) | 1.5 dCi | 02-2004 – 03-2006 | 74 | 101 | K9K 728, K9K 729 | combi | ||
RENAULT | MEGANE II combi (KM0/1_) | 1.5 dCi | 08-2003 – 05-2006 | 60 | 82 | K9K 722 | combi | ||
RENAULT | MEGANE II combi (KM0/1_) | 1.6 | 08-2003 – 07-2009 | 83 | 113 | K4M 760, K4M 761 | combi | ||
RENAULT | MEGANE II Coupé-Cabriolet (EM0/1_) | 1.6 | 09-2003 – 03-2009 | 83 | 113 | K4M 760, K4M 761 | Cabriolet | ||
RENAULT | MEGANE II Coupé-Cabriolet (EM0/1_) | 1.6 16V | 01-2006 – 06-2008 | 82 | 112 | K4M 760, K4M 761, K4M C 813, K4M D 812, K4M 812, K4M 813 | Cabriolet | ||
RENAULT | MEGANE II limuzina (LM0/1_) | 1.4 | 09-2003 – | 60 | 82 | K4J 732 | limuzina | ||
RENAULT | MEGANE II limuzina (LM0/1_) | 1.4 | 09-2003 – | 72 | 98 | K4J 730, K4J 740 | limuzina | ||
RENAULT | MEGANE II limuzina (LM0/1_) | 1.5 dCi | 09-2003 – | 60 | 82 | K9K 722 | limuzina | ||
RENAULT | MEGANE II limuzina (LM0/1_) | 1.5 dCi | 02-2004 – | 74 | 101 | K9K 728, K9K 729 | limuzina | ||
RENAULT | MEGANE II limuzina (LM0/1_) | 1.6 | 09-2003 – | 83 | 113 | K4M 760, K4M 761 | limuzina | ||
RENAULT | MEGANE II limuzina (LM0/1_) | 1.6 | 09-2003 – | 75 | 102 | K4M 768 | limuzina | ||
RENAULT | MODUS / GRAND MODUS (F/JP0_) | 1.4 (JP01, JP0J) | 12-2004 – | 72 | 98 | K4J 770, K4J 780 | hatchback | ||
RENAULT | MODUS / GRAND MODUS (F/JP0_) | 1.5 dCi (FP0D, JP0D) | 09-2004 – | 60 | 82 | K9K 750 | hatchback | ||
RENAULT | MODUS / GRAND MODUS (F/JP0_) | 1.5 dCi (FP0E, JP0E) | 12-2004 – | 48 | 65 | K9K 752 | hatchback | ||
RENAULT | MODUS / GRAND MODUS (F/JP0_) | 1.5 dCi (FP0F, JP0F) | 12-2004 – | 63 | 86 | K9K 766, K9K 760 | hatchback | ||
RENAULT | MODUS / GRAND MODUS (F/JP0_) | 1.5 dCi (FP0G, JP0G) | 12-2004 – | 50 | 68 | K9K 768, K9K 762 | hatchback |
Marca | Modelul | Tip | de la – până la | KW | CP | Cod motor | Caroserie | Tonaj | Punte |
---|---|---|---|---|---|---|---|---|---|
RENAULT | MODUS / GRAND MODUS (F/JP0_) | 1.6 (JP03, JP0B, JP0U, JP0Y, JP1G) | 12-2004 – | 82 | 112 | K4M 800, K4M 801, K4M 790, K4M 791 | hatchback | ||
RENAULT | MODUS / GRAND MODUS (F/JP0_) | 1.6 (JP0L, JP0V) | 12-2004 – | 65 | 88 | K4M 794 | hatchback | ||
RENAULT | SCÉNIC II (JM0/1_) | 1.4 (JM0B, JM0H, JM1A) | 06-2003 – | 72 | 98 | K4J 730, K4J 740 | microbus | ||
RENAULT | SCÉNIC II (JM0/1_) | 1.5 dCi (JM02, JM13) | 11-2003 – | 74 | 101 | K9K 728, K9K 729 | microbus | ||
RENAULT | SCÉNIC II (JM0/1_) | 1.5 dCi (JM0F) | 06-2003 – | 60 | 82 | K9K 722 | microbus | ||
RENAULT | SCÉNIC II (JM0/1_) | 1.6 (JM0C, JM0J, JM1B) | 06-2003 – | 83 | 113 | K4M 761, K4M 782 | microbus | ||
RENAULT | THALIA I (LB0/1/2_) | 1.5 dCi | 02-2003 – | 50 | 68 | K9K 700, K9K 714 | limuzina | ||
RENAULT | THALIA I (LB0/1/2_) | 1.5 dCi | 04-2002 – | 48 | 65 | K9K 700 | limuzina | ||
ROVER | 400 hatchback (RT) | 414 | 03-1996 – 12-1997 | 55 | 75 | 14 K2F | hatchback | ||
ROVER | 400 hatchback (RT) | 414 Si | 05-1995 – 03-2000 | 76 | 103 | 14 K4F | hatchback | ||
ROVER | 400 (RT) | 414 Si | 05-1995 – 03-2000 | 76 | 103 | 14 K4F | limuzina | ||
ROVER | 45 limuzina (RT) | 1.6 | 02-2000 – 05-2005 | 80 | 109 | 16 K4F | limuzina | ||
ROVER | 45 (RT) | 1.6 | 02-2000 – 05-2005 | 80 | 109 | 16 K4F | hatchback | ||
ROVER | 75 (RJ) | 1.8 | 02-1999 – 05-2005 | 88 | 120 | K 1.8 | limuzina | ||
ROVER | 75 (RJ) | 1.8 Turbo | 05-2003 – 05-2005 | 110 | 150 | 18 K4G | limuzina | ||
ROVER | 75 Tourer (RJ) | 1.8 | 08-2001 – 05-2005 | 88 | 120 | K 1.8 | combi | ||
ROVER | 75 Tourer (RJ) | 1.8 Turbo | 05-2003 – 05-2005 | 110 | 150 | 18 K4G | combi | ||
VAUXHALL | CORSA Mk III (D) (L_8) | 1.2 i 16V | 11-2006 – | 63 | 86 | A 12 XER | hatchback | ||
VAUXHALL | CORSA Mk III (D) (L_8) | 1.4 | 07-2010 – | 74 | 101 | A 14 XER | hatchback | ||
VAUXHALL | CORSA Mk III (D) (L_8) | 1.4 | 09-2009 – | 64 | 87 | A 14 XEL | hatchback | ||
VAUXHALL | MOVANO Mk I (A) Chassis/Cab (ED, UD, HD) | 2.5 D | 10-1998 – 09-2000 | 59 | 80 | S8U 770 | platou / sasiu | ||
VAUXHALL | MOVANO Mk I (A) Chassis/Cab (ED, UD, HD) | 2.8 DTI | 10-1998 – 10-2001 | 84 | 114 | S9W 702 | platou / sasiu | ||
VAUXHALL | MOVANO Mk I (A) Combi (JD) | 2.5 D | 10-1998 – 09-2000 | 59 | 80 | S8U 770 | bus | ||
VAUXHALL | MOVANO Mk I (A) Combi (JD) | 2.8 DTI | 10-1998 – 10-2001 | 84 | 114 | S9W 702 | bus | ||
VAUXHALL | MOVANO Mk I (A) Van (FD) | 2.5 D | 10-1998 – 09-2000 | 59 | 80 | S8U 770 | caroserie | ||
VAUXHALL | MOVANO Mk I (A) Van (FD) | 2.8 TDI | 10-1998 – 10-2001 | 84 | 114 | S9W 702 | caroserie |
Reviews
There are no reviews yet!