Descriere
LISTA CU MODELE COMPATIBILE ALE PRODUSULUI:
Marca | Modelul | Tip | de la – până la | KW | CP | Cod motor | Caroserie | Tonaj | Punte |
---|---|---|---|---|---|---|---|---|---|
AUDI | A1 (8X1, 8XK, 8XF) | 1.6 TDI | 05-2010 – | 77 | 105 | CAYC | hatchback | ||
AUDI | A1 (8X1, 8XK, 8XF) | 1.6 TDI | 03-2011 – | 66 | 90 | CAYB | hatchback | ||
AUDI | A1 (8X1, 8XK, 8XF) | 2.0 TDI | 09-2011 – | 105 | 143 | CFHD | hatchback | ||
AUDI | A1 (8X1, 8XK, 8XF) | 2.0 TDI | 05-2012 – | 100 | 136 | CFHB | hatchback | ||
AUDI | A1 Sportback (8XA, 8XF, 8XK) | 1.6 TDI | 11-2011 – | 66 | 90 | CAYB | hatchback | ||
AUDI | A1 Sportback (8XA, 8XF, 8XK) | 1.6 TDI | 11-2011 – | 77 | 105 | CAYC | hatchback | ||
AUDI | A1 Sportback (8XA, 8XF, 8XK) | 2.0 TDI | 09-2011 – | 105 | 143 | CFHD | hatchback | ||
AUDI | A1 Sportback (8XA, 8XF, 8XK) | 2.0 TDI | 05-2012 – | 100 | 136 | CFHB | hatchback | ||
AUDI | A3 (8P1) | 1.6 TDI | 05-2009 – 08-2012 | 66 | 90 | CAYB | hatchback | ||
AUDI | A3 (8P1) | 1.6 TDI | 05-2009 – 08-2012 | 77 | 105 | CAYC | hatchback | ||
AUDI | A3 (8P1) | 2.0 TDI | 03-2006 – 08-2012 | 125 | 170 | BMN, CBBB, CFGB | hatchback | ||
AUDI | A3 (8P1) | 2.0 TDI | 05-2003 – 08-2012 | 100 | 136 | AZV, CBAA, CFFA | hatchback | ||
AUDI | A3 (8P1) | 2.0 TDI 16V | 05-2003 – 08-2012 | 103 | 140 | BKD, CBAB, CFFB, CLJA | hatchback | ||
AUDI | A3 (8P1) | 2.0 TDI 16V quattro | 08-2004 – 08-2012 | 103 | 140 | BKD, CBAB, CFFB | hatchback | ||
AUDI | A3 (8P1) | 2.0 TDI quattro | 03-2006 – 08-2012 | 125 | 170 | BMN, CBBB, CFGB | hatchback | ||
AUDI | A3 (8P1) | 2.0 TDI quattro | 05-2003 – 06-2008 | 100 | 136 | AZV | hatchback | ||
AUDI | A3 Cabriolet (8P7) | 1.6 TDI | 05-2009 – 05-2013 | 77 | 105 | CAYC | Cabriolet | ||
AUDI | A3 Cabriolet (8P7) | 2.0 TDI | 04-2008 – 05-2013 | 103 | 140 | CBAB, CFFB | Cabriolet | ||
AUDI | A3 Cabriolet (8P7) | 2.0 TDI | 04-2008 – 05-2013 | 100 | 136 | CBAA, CFFA | Cabriolet | ||
AUDI | A3 Sportback (8PA) | 1.6 TDI | 05-2009 – 03-2013 | 66 | 90 | CAYB | hatchback | ||
AUDI | A3 Sportback (8PA) | 1.6 TDI | 05-2009 – 03-2013 | 77 | 105 | CAYC | hatchback | ||
AUDI | A3 Sportback (8PA) | 2.0 TDI | 09-2004 – 03-2013 | 100 | 136 | AZV, CBAA, CFFA | hatchback | ||
AUDI | A3 Sportback (8PA) | 2.0 TDI | 03-2006 – 03-2013 | 125 | 170 | BMN, CBBB, CFGB | hatchback | ||
AUDI | A3 Sportback (8PA) | 2.0 TDI 16V | 09-2004 – 03-2013 | 103 | 140 | BKD, CBAB, CFFB, CLJA | hatchback | ||
AUDI | A3 Sportback (8PA) | 2.0 TDI 16V quattro | 11-2005 – 03-2013 | 103 | 140 | BKD, CBAB, CFFB | hatchback | ||
AUDI | A3 Sportback (8PA) | 2.0 TDI quattro | 03-2006 – 03-2013 | 125 | 170 | BMN, CBBB, CFGB | hatchback | ||
AUDI | Q3 (8U) | 2.0 TDI | 09-2011 – | 103 | 140 | CFFB, CLJA | autoturism de teren, inchis | ||
AUDI | Q3 (8U) | 2.0 TDI | 05-2013 – | 130 | 177 | CFGC | autoturism de teren, inchis | ||
AUDI | Q3 (8U) | 2.0 TDI | 09-2011 – | 100 | 136 | CFFA | autoturism de teren, inchis | ||
AUDI | Q3 (8U) | 2.0 TDI quattro | 01-2012 – | 103 | 140 | CFFB | autoturism de teren, inchis |
Marca | Modelul | Tip | de la – până la | KW | CP | Cod motor | Caroserie | Tonaj | Punte |
---|---|---|---|---|---|---|---|---|---|
AUDI | Q3 (8U) | 2.0 TDI quattro | 06-2011 – | 120 | 163 | CFGD | autoturism de teren, inchis | ||
AUDI | Q3 (8U) | 2.0 TDI quattro | 01-2012 – | 103 | 140 | CFFB | autoturism de teren, inchis | ||
AUDI | TT (8J3) | 2.0 TDI quattro | 06-2008 – 06-2014 | 125 | 170 | CBBB, CFGB | cupe | ||
AUDI | TT Roadster (8J9) | 2.0 TDI quattro | 06-2008 – 06-2014 | 125 | 170 | CBBB, CFGB | Cabriolet | ||
CITROEN | C2 (JM_) | 1.6 | 09-2003 – | 80 | 109 | NFU (TU5JP4) | hatchback | ||
CITROEN | C3 I (FC_) | 1.6 16V | 02-2002 – | 80 | 109 | NFU (TU5JP4) | hatchback | ||
CITROEN | C3 II | 1.0 VTi 68 | 08-2012 – | 50 | 68 | ZMZ (EB0) | hatchback | ||
CITROEN | C3 II | 1.2 VTi 82 | 06-2012 – | 60 | 82 | HMZ (EB2F) | hatchback | ||
CITROEN | C4 CACTUS | 1.2 VTi 75 | 09-2014 – | 55 | 75 | HMU (EB2D) | hatchback | ||
CITROEN | C4 CACTUS | 1.2 VTi 82 | 09-2014 – | 60 | 82 | HMZ (EB2F) | hatchback | ||
CITROEN | C4 cupe (LA_) | 1.4 16V | 11-2004 – 07-2011 | 65 | 88 | KFU (ET3J4) | cupe | ||
CITROEN | C4 cupe (LA_) | 1.6 16V | 11-2004 – 07-2011 | 80 | 109 | NFU (TU5JP4) | cupe | ||
CITROEN | C4 I (LC_) | 1.4 16V | 11-2004 – 07-2011 | 65 | 88 | KFU (ET3J4) | hatchback | ||
CITROEN | C4 I (LC_) | 1.6 16V | 11-2004 – 07-2011 | 80 | 109 | NFU (TU5JP4) | hatchback | ||
CITROEN | C4 I (LC_) | 1.6 16V Bio-Flex | 09-2007 – 07-2008 | 80 | 109 | NFU (TU5JP4) | hatchback | ||
CITROEN | C4 limuzina | 1.6 16V | 07-2006 – 07-2011 | 80 | 109 | NFU (TU5JP4) | limuzina | ||
CITROEN | C-ELYSEE | 1.2 VTi 72 | 11-2012 – | 53 | 72 | HMY (EB2M) | limuzina | ||
CITROEN | DS3 | 1.2 VTi 82 | 01-2013 – | 60 | 82 | HMZ (EB2F) | hatchback | ||
CITROEN | DS3 Cabriolet | 1.2 VTi 82 | 01-2013 – | 60 | 82 | HMZ (EB2F) | Cabriolet | ||
CITROEN | EVASION (22, U6) | 1.8 | 05-1997 – 07-2002 | 73 | 99 | LFZ (XU7JP) | microbus | ||
CITROEN | EVASION (22, U6) | 2.0 | 06-1994 – 07-2002 | 89 | 121 | RFU (XU10J2/C) | microbus | ||
CITROEN | EVASION (22, U6) | 2.0 Turbo C.T. | 06-1994 – 07-2002 | 108 | 147 | RGX (XU10J2TE) | microbus | ||
CITROEN | XSARA Break (N2) | 1.8 i | 10-1997 – 09-2000 | 66 | 90 | LFX (XU7JB) | combi | ||
CITROEN | XSARA Break (N2) | 1.8 i Aut. | 10-1997 – 09-2000 | 74 | 101 | LFZ (XU7JP) | combi | ||
CITROEN | XSARA cupe (N0) | 1.8 i | 02-1998 – 09-2000 | 66 | 90 | LFX (XU7JB) | cupe | ||
CITROEN | XSARA (N1) | 1.8 i | 04-1997 – 09-2000 | 66 | 90 | LFX (XU7JB) | hatchback | ||
CITROEN | XSARA (N1) | 1.8 i Aut. | 04-1997 – 09-2000 | 74 | 101 | LFZ (XU7JP) | hatchback | ||
CITROEN | ZX Break (N2) | 1.6 i | 10-1993 – 10-1997 | 65 | 88 | BDY (XU5M), BFZ (XU5JP) | combi | ||
CITROEN | ZX Break (N2) | 1.8 i | 10-1993 – 10-1997 | 74 | 101 | LFZ (XU7JP) | combi | ||
CITROEN | ZX (N2) | 1.6 | 07-1994 – 10-1997 | 66 | 90 | BDY (XU5M), BFZ (XU5JP) | hatchback |
Marca | Modelul | Tip | de la – până la | KW | CP | Cod motor | Caroserie | Tonaj | Punte |
---|---|---|---|---|---|---|---|---|---|
CITROEN | ZX (N2) | 1.6 i | 03-1991 – 06-1997 | 65 | 88 | BDY (XU5M), BFZ (XU5JP) | hatchback | ||
CITROEN | ZX (N2) | 1.8 | 07-1994 – 10-1997 | 76 | 103 | LFZ (XU7JP) | hatchback | ||
CITROEN | ZX (N2) | 1.8 i | 07-1992 – 06-1997 | 74 | 101 | LFZ (XU7JP) | hatchback | ||
CITROEN | ZX (N2) | 2.0 | 07-1994 – 10-1997 | 90 | 122 | RFX (XU10J2C) | hatchback | ||
CITROEN | ZX (N2) | 2.0 i 16V | 07-1992 – 10-1994 | 112 | 152 | RFY (XU10J4/Z), RFT (XU10J4/Z) | hatchback | ||
CITROEN (DF-PSA) | C-QUATRE – SHI JIA | 1.6 | 10-2008 – | 78 | 106 | N6A | hatchback | ||
FIAT | ULYSSE (220) | 1.8 (220.BB5) | 05-1997 – 08-2002 | 73 | 99 | LFW | microbus | ||
FIAT | ULYSSE (220) | 2.0 (220.AC5) | 06-1994 – 08-2002 | 89 | 121 | RFU (XU10J2C) | microbus | ||
FIAT | ULYSSE (220) | 2.0 Turbo (220.AD5) | 06-1994 – 08-2002 | 108 | 147 | RGX (XU10J2CTE) | microbus | ||
LANCIA | KAPPA (838A) | 2.4 T.DS (838AE1AA, 838AH1AA) | 08-1994 – 10-2001 | 91 | 124 | 838 A3.000, 838 A7.000 | limuzina | ||
LANCIA | KAPPA SW (838B) | 2.4 T.DS (838BH1AA) | 07-1996 – 10-2001 | 91 | 124 | 838 A3.000, 838 A7.000 | combi | ||
LANCIA | ZETA (220) | 2.0 Turbo (220AD5, 220CD5) | 05-1995 – 09-2002 | 108 | 147 | RGX, RGX (XU10J2TE) | microbus | ||
MITSUBISHI | GALANT V (E5_A, E7_A, E8_A) | 2.5 (E88A) | 11-1992 – 09-1996 | 125 | 170 | 6G73 | hatchback | ||
MITSUBISHI | GALANT V (E5_A, E7_A, E8_A) | 2.5 V6-24 4WD (E88A) | 11-1992 – 08-1996 | 125 | 170 | 6G73 | hatchback | ||
MITSUBISHI | GALANT V limuzina (E5_A, E7_A, E8_A) | 2.5 V6-24 4WD (E88A) | 11-1992 – 08-1996 | 125 | 170 | 6G73 | limuzina | ||
MITSUBISHI | SIGMA (F2_A, F1_A) | 3.0 V6 | 12-1990 – 07-1996 | 151 | 205 | 6G72 (DOHC 24V) | limuzina | ||
MITSUBISHI | SIGMA (F2_A, F1_A) | 3.0 V6 | 12-1990 – 07-1996 | 130 | 177 | 6G72, 6G72 (SOHC 12V) | limuzina | ||
PEUGEOT | 1007 (KM_) | 1.6 16V | 04-2005 – | 80 | 109 | NFU (TU5JP4) | hatchback | ||
PEUGEOT | 2008 | 1.2 THP 110 | 01-2015 – | 81 | 110 | HNZ (EB2DT) | combi | ||
PEUGEOT | 2008 | 1.2 VTi | 03-2013 – | 60 | 82 | HMZ (EB2F) | combi | ||
PEUGEOT | 207 (WA_, WC_) | 1.4 16V | 02-2006 – | 65 | 88 | KFU (ET3J4) | hatchback | ||
PEUGEOT | 208 | 1.0 | 03-2012 – | 50 | 68 | ZMZ (EB0) | hatchback | ||
PEUGEOT | 208 | 1.2 | 03-2012 – | 60 | 82 | HMZ (EB2F) | hatchback | ||
PEUGEOT | 301 | 1.2 VTi 72 | 11-2012 – | 53 | 72 | HMY (EB2M) | limuzina | ||
PEUGEOT | 306 Break (7E, N3, N5) | 1.8 | 03-1997 – 04-2002 | 74 | 101 | LFZ (XU7JP) | combi | ||
PEUGEOT | 306 Cabriolet (7D, N3, N5) | 1.8 | 03-1994 – 04-2002 | 74 | 101 | LFZ (XU7JP) | Cabriolet | ||
PEUGEOT | 306 Cabriolet (7D, N3, N5) | 1.8 | 05-1997 – 04-1999 | 74 | 101 | LFZ (XU7JP) | Cabriolet | ||
PEUGEOT | 306 hatchback (7A, 7C, N3, N5) | 1.8 | 05-1997 – 04-1999 | 74 | 101 | LFZ (XU7JP) | hatchback | ||
PEUGEOT | 306 hatchback (7A, 7C, N3, N5) | 1.8 | 05-1993 – 05-2001 | 74 | 101 | LFZ (XU7JP) | hatchback | ||
PEUGEOT | 307 (3A/C) | 1.4 | 08-2000 – | 55 | 75 | KFW (TU3JP) | hatchback |
Marca | Modelul | Tip | de la – până la | KW | CP | Cod motor | Caroserie | Tonaj | Punte |
---|---|---|---|---|---|---|---|---|---|
PEUGEOT | 307 (3A/C) | 1.4 16V | 11-2003 – | 65 | 88 | KFU (ET3J4) | hatchback | ||
PEUGEOT | 307 (3A/C) | 1.6 16V | 08-2000 – | 80 | 109 | NFU (TU5JP4) | hatchback | ||
PEUGEOT | 307 (3A/C) | 1.6 BioFlex | 09-2007 – | 80 | 109 | NFU (TU5JP4) | hatchback | ||
PEUGEOT | 307 Break (3E) | 1.4 | 04-2002 – 09-2003 | 55 | 75 | TU 3 JP, KFW (TU3JP) | combi | ||
PEUGEOT | 307 Break (3E) | 1.4 16V | 11-2003 – | 65 | 88 | KFU (ET3J4) | combi | ||
PEUGEOT | 307 Break (3E) | 1.6 16V | 03-2002 – | 80 | 109 | NFU (TU5JP4) | combi | ||
PEUGEOT | 307 Break (3E) | 1.6 BioFlex | 09-2007 – | 80 | 109 | NFU (TU5JP4) | combi | ||
PEUGEOT | 307 CC (3B) | 1.6 16V | 02-2005 – | 80 | 110 | NFU (TU5JP4) | Cabriolet | ||
PEUGEOT | 307 SW (3H) | 1.4 | 04-2002 – 09-2003 | 55 | 75 | TU 3 JP, KFW (TU3JP) | combi | ||
PEUGEOT | 307 SW (3H) | 1.4 16V | 11-2003 – | 65 | 88 | KFU (ET3J4) | combi | ||
PEUGEOT | 307 SW (3H) | 1.6 16V | 03-2002 – | 80 | 109 | NFU (TU5JP4) | combi | ||
PEUGEOT | 307 SW (3H) | 1.6 BioFlex | 09-2007 – | 80 | 109 | NFU (TU5JP4) | combi | ||
PEUGEOT | 308 (4A_, 4C_) | 1.6 BioFlex | 04-2008 – | 80 | 109 | NFU (TU5JP4) | hatchback | ||
PEUGEOT | 308 II | 1.2 VTi 72 | 09-2013 – | 60 | 82 | HMZ (EB2F) | hatchback | ||
PEUGEOT | 308 SW | 1.6 Bioflex | 03-2009 – | 82 | 112 | NFU (TU5JP4) | combi | ||
PEUGEOT | 405 II (4B) | 1.6 | 08-1992 – 10-1995 | 65 | 88 | BDZ (XU5M), BFZ (XU5JP), BDY (XU5M3Z), BDY (XU5M2Z) | limuzina | ||
PEUGEOT | 405 II (4B) | 1.6 | 08-1992 – 05-1997 | 66 | 90 | BFZ (XU5JP), B2A (XU52C/K) | limuzina | ||
PEUGEOT | 405 II (4B) | 1.8 | 08-1992 – 10-1995 | 74 | 101 | LFZ (XU7JP) | limuzina | ||
PEUGEOT | 405 II (4B) | 2.0 | 08-1992 – 10-1995 | 89 | 121 | RFX (XU10J2) | limuzina | ||
PEUGEOT | 405 II (4B) | 2.0 16V | 06-1994 – 10-1995 | 110 | 150 | RFT (XU10J4) | limuzina | ||
PEUGEOT | 405 II (4B) | 2.0 MI-16 | 08-1992 – 10-1995 | 112 | 152 | RFY (XU10J4Z) | limuzina | ||
PEUGEOT | 405 II (4B) | 2.0 T 16 X4 | 08-1992 – 10-1995 | 144 | 196 | RGZ (XU10J4TE/Z) | limuzina | ||
PEUGEOT | 405 II (4B) | 2.0 X4 | 08-1992 – 10-1995 | 89 | 121 | RFX (XU10J2) | limuzina | ||
PEUGEOT | 405 II Break (4E) | 1.6 | 08-1992 – 10-1996 | 65 | 88 | BDZ (XU5M), BFZ (XU5JP), BDY (XU5M3Z), BDY (XU5M2Z) | combi | ||
PEUGEOT | 405 II Break (4E) | 1.8 | 08-1992 – 10-1996 | 74 | 101 | LFZ (XU7JP) | combi | ||
PEUGEOT | 405 II Break (4E) | 2.0 | 08-1992 – 10-1996 | 89 | 121 | RFX (XU10J2) | combi | ||
PEUGEOT | 405 II Break (4E) | 2.0 4×4 | 08-1992 – 12-1995 | 144 | 196 | RGZ (XU10J4TE/Z) | combi | ||
PEUGEOT | 405 II Break (4E) | 2.0 4×4 | 08-1992 – 10-1996 | 89 | 121 | RFX (XU10J2) | combi | ||
PEUGEOT | 406 (8B) | 1.6 | 11-1995 – 05-2004 | 65 | 88 | BFZ (XU5JP) | limuzina | ||
PEUGEOT | 406 (8B) | 1.8 | 05-1997 – 05-2004 | 66 | 90 | LFX (XU7JB) | limuzina |
Marca | Modelul | Tip | de la – până la | KW | CP | Cod motor | Caroserie | Tonaj | Punte |
---|---|---|---|---|---|---|---|---|---|
PEUGEOT | 406 Break (8E/F) | 1.8 | 05-1997 – 10-2004 | 66 | 90 | LFX (XU7JB) | combi | ||
PEUGEOT | 806 (221) | 1.8 | 07-1995 – 08-2002 | 73 | 99 | LFW (XU7JP) | microbus | ||
PEUGEOT | 806 (221) | 2.0 | 06-1994 – 08-2002 | 89 | 121 | RFU (XU10J2) | microbus | ||
PEUGEOT | 806 (221) | 2.0 Turbo | 06-1994 – 08-2002 | 108 | 147 | RGX (XU10J2TE) | microbus | ||
PEUGEOT | EXPERT (224) | 1.8 | 10-1996 – 09-2000 | 74 | 101 | LFZ (XU7JP) | microbus | ||
PEUGEOT | EXPERT caroserie (222) | 1.8 | 10-1996 – 09-2000 | 74 | 101 | LFZ (XU7JP) | caroserie | ||
PEUGEOT (DF-PSA) | 307 hatchback | 1.6 | 02-2008 – | 78 | 106 | TU5JP4 | hatchback | ||
SEAT | ALHAMBRA (710, 711) | 2.0 TDI | 05-2011 – | 85 | 115 | CFFE, CUVA | microbus | ||
SEAT | ALHAMBRA (710, 711) | 2.0 TDI | 06-2010 – | 103 | 140 | CFFB | microbus | ||
SEAT | ALHAMBRA (710, 711) | 2.0 TDI | 11-2012 – | 130 | 177 | CFGC | microbus | ||
SEAT | ALHAMBRA (710, 711) | 2.0 TDI | 06-2010 – 05-2011 | 100 | 136 | CFFA | microbus | ||
SEAT | ALHAMBRA (710, 711) | 2.0 TDI | 06-2010 – | 125 | 170 | CFGB | microbus | ||
SEAT | ALHAMBRA (710, 711) | 2.0 TDI 4Drive | 05-2011 – | 103 | 140 | CFFB | microbus | ||
SEAT | ALTEA (5P1) | 1.6 TDI | 10-2009 – | 77 | 105 | CAYC | microbus | ||
SEAT | ALTEA (5P1) | 1.6 TDI | 11-2010 – | 66 | 90 | CAYB | microbus | ||
SEAT | ALTEA (5P1) | 2.0 TDI | 03-2006 – | 125 | 170 | BMN, CEGA | microbus | ||
SEAT | ALTEA (5P1) | 2.0 TDI 16V | 03-2004 – | 103 | 140 | BKD, CFHC | microbus | ||
SEAT | ALTEA XL (5P5, 5P8) | 1.6 TDI | 10-2009 – | 77 | 105 | CAYC | microbus | ||
SEAT | ALTEA XL (5P5, 5P8) | 1.6 TDI | 11-2010 – | 66 | 90 | CAYB | microbus | ||
SEAT | ALTEA XL (5P5, 5P8) | 2.0 TDI | 06-2007 – | 125 | 170 | BMN, CEGA | microbus | ||
SEAT | ALTEA XL (5P5, 5P8) | 2.0 TDI 16V | 10-2006 – | 103 | 140 | BKD, CFHC | microbus | ||
SEAT | ALTEA XL (5P5, 5P8) | 2.0 TDI 16V 4×4 | 10-2010 – | 103 | 140 | CFHC | microbus | ||
SEAT | ALTEA XL (5P5, 5P8) | 2.0 TDI 4×4 | 06-2007 – | 125 | 170 | BMN, CEGA, CFJA | microbus | ||
SEAT | AROSA (6H) | 1.0 | 05-1997 – 06-2004 | 37 | 50 | AER, ANV, ALD, ALL, AUC | hatchback | ||
SEAT | AROSA (6H) | 1.4 | 05-1997 – 06-2004 | 44 | 60 | AEX, AKV, APQ, ANW, AKK, AUD | hatchback | ||
SEAT | AROSA (6H) | 1.4 16V | 01-2000 – 06-2004 | 74 | 100 | AFK, AQQ, AUB | hatchback | ||
SEAT | CORDOBA (6K1, 6K2) | 1.0 i | 09-1996 – 06-1999 | 37 | 50 | AER | limuzina | ||
SEAT | CORDOBA (6K1, 6K2) | 1.4 i | 06-1994 – 06-1999 | 44 | 60 | ABD, AEX, AKV, APQ | limuzina | ||
SEAT | CORDOBA (6K1, 6K2) | 1.4 i 16V | 09-1996 – 06-1999 | 74 | 101 | AFH | limuzina | ||
SEAT | CORDOBA (6K1, 6K2) | 1.6 i | 02-1993 – 06-1999 | 55 | 75 | ABU, AEE, ALM | limuzina |
Marca | Modelul | Tip | de la – până la | KW | CP | Cod motor | Caroserie | Tonaj | Punte |
---|---|---|---|---|---|---|---|---|---|
SEAT | CORDOBA (6K2) | 1.0 | 06-1999 – 10-2002 | 37 | 50 | ANV, ALD, AUC | limuzina | ||
SEAT | CORDOBA (6K2) | 1.0 16V | 05-2000 – 10-2002 | 51 | 69 | AVZ, AST | limuzina | ||
SEAT | CORDOBA (6K2) | 1.4 | 06-1999 – 10-2002 | 44 | 60 | ANW, AKK, AUD | limuzina | ||
SEAT | CORDOBA (6K2) | 1.4 16V | 02-2000 – 10-2002 | 74 | 100 | AQQ, AUB | limuzina | ||
SEAT | CORDOBA (6K2) | 1.4 16V | 05-2000 – 10-2002 | 55 | 75 | APE, AUA | limuzina | ||
SEAT | CORDOBA (6K2) | 1.6 | 06-1999 – 10-2002 | 55 | 75 | ALM | limuzina | ||
SEAT | CORDOBA Vario (6K5) | 1.4 | 06-1999 – 12-2002 | 44 | 60 | ANW, AKK, AUD | combi | ||
SEAT | CORDOBA Vario (6K5) | 1.4 | 02-2000 – 12-2002 | 74 | 101 | AQQ, AUB | combi | ||
SEAT | CORDOBA Vario (6K5) | 1.4 16V | 06-1999 – 12-2002 | 55 | 75 | APE, AUA | combi | ||
SEAT | CORDOBA Vario (6K5) | 1.4 i | 09-1996 – 06-1999 | 44 | 60 | AEX, AKV, APQ | combi | ||
SEAT | CORDOBA Vario (6K5) | 1.6 | 06-1999 – 12-2002 | 55 | 75 | ABU, ALM | combi | ||
SEAT | CORDOBA Vario (6K5) | 1.6 i | 09-1996 – 06-1999 | 55 | 75 | AEE, ALM | combi | ||
SEAT | IBIZA II (6K1) | 1.0 i | 09-1996 – 08-1999 | 37 | 50 | AER | hatchback | ||
SEAT | IBIZA II (6K1) | 1.4 | 12-1997 – 04-1999 | 40 | 54 | ANX | hatchback | ||
SEAT | IBIZA II (6K1) | 1.4 i | 09-1993 – 08-1999 | 44 | 60 | ABD, AEX, AKV, APQ | hatchback | ||
SEAT | IBIZA II (6K1) | 1.4 i 16V | 06-1997 – 08-1999 | 74 | 101 | AFH | hatchback | ||
SEAT | IBIZA II (6K1) | 1.6 i | 03-1993 – 08-1999 | 55 | 75 | ABU, AEE, ALM | hatchback | ||
SEAT | IBIZA III (6K1) | 1.0 | 08-1999 – 02-2002 | 37 | 50 | ANV, ALD, AUC | hatchback | ||
SEAT | IBIZA III (6K1) | 1.0 16V | 10-1999 – 02-2002 | 51 | 69 | AVZ, AST | hatchback | ||
SEAT | IBIZA III (6K1) | 1.4 | 08-1999 – 02-2002 | 44 | 60 | ANW, AKK, AUD | hatchback | ||
SEAT | IBIZA III (6K1) | 1.4 16V | 05-2000 – 02-2002 | 55 | 75 | APE, AUA | hatchback | ||
SEAT | IBIZA III (6K1) | 1.4 16V | 08-1999 – 02-2002 | 74 | 100 | AQQ, AUB | hatchback | ||
SEAT | IBIZA III (6K1) | 1.6 | 08-1999 – 02-2002 | 55 | 75 | ALM | hatchback | ||
SEAT | IBIZA V (6J5, 6P1) | 1.2 TDI | 05-2010 – | 55 | 75 | CFWA | hatchback | ||
SEAT | IBIZA V (6J5, 6P1) | 1.6 TDI | 05-2009 – | 66 | 90 | CAYB | hatchback | ||
SEAT | IBIZA V (6J5, 6P1) | 1.6 TDI | 05-2009 – | 77 | 105 | CAYC, CLNA | hatchback | ||
SEAT | IBIZA V (6J5, 6P1) | 2.0 TDI | 01-2010 – | 105 | 143 | CFHD | hatchback | ||
SEAT | IBIZA V SPORTCOUPE (6J1, 6P5) | 1.2 TDI | 05-2010 – | 55 | 75 | CFWA | cupe | ||
SEAT | IBIZA V SPORTCOUPE (6J1, 6P5) | 1.6 TDI | 05-2009 – | 77 | 105 | CAYC, CLNA | cupe | ||
SEAT | IBIZA V SPORTCOUPE (6J1, 6P5) | 1.6 TDI | 05-2009 – | 66 | 90 | CAYB | cupe |
Marca | Modelul | Tip | de la – până la | KW | CP | Cod motor | Caroserie | Tonaj | Punte |
---|---|---|---|---|---|---|---|---|---|
SEAT | IBIZA V SPORTCOUPE (6J1, 6P5) | 2.0 TDI | 01-2010 – | 105 | 143 | CFHD | cupe | ||
SEAT | IBIZA V ST (6J8, 6P8) | 1.2 TDI | 04-2010 – | 55 | 75 | CFWA | combi | ||
SEAT | IBIZA V ST (6J8, 6P8) | 1.6 TDI | 03-2010 – | 77 | 105 | CAYC, CLNA | combi | ||
SEAT | IBIZA V ST (6J8, 6P8) | 1.6 TDI | 03-2010 – | 66 | 90 | CAYB | combi | ||
SEAT | INCA (6K9) | 1.4 16V | 04-2000 – 06-2003 | 55 | 75 | AUA | caroserie | ||
SEAT | INCA (6K9) | 1.4 i | 11-1995 – 06-2003 | 44 | 60 | AEX, AKV, APQ, AUD | caroserie | ||
SEAT | INCA (6K9) | 1.6 i | 06-1997 – 09-2000 | 55 | 75 | AEE, ALM | caroserie | ||
SEAT | LEON (1P1) | 1.6 TDI | 02-2010 – 12-2012 | 77 | 105 | CAYC | hatchback | ||
SEAT | LEON (1P1) | 1.6 TDI | 11-2010 – 12-2012 | 66 | 90 | CAYB | hatchback | ||
SEAT | LEON (1P1) | 2.0 TDI | 05-2006 – 12-2012 | 125 | 170 | BMN, CEGA, CFJA | hatchback | ||
SEAT | LEON (1P1) | 2.0 TDI 16V | 07-2005 – 12-2012 | 103 | 140 | BKD, CFHC, CLCB | hatchback | ||
SEAT | TOLEDO III (5P2) | 2.0 TDI | 01-2006 – 05-2009 | 125 | 170 | BMN, CEGA | microbus | ||
SEAT | TOLEDO IV (KG3) | 1.6 TDI | 07-2012 – | 77 | 105 | CAYC, CLNA | hatchback | ||
SEAT | TOLEDO IV (KG3) | 1.6 TDI | 06-2013 – | 66 | 90 | CAYB | hatchback | ||
SKODA | FABIA | 1.2 TDI | 05-2010 – 12-2014 | 55 | 75 | CFWA | hatchback | ||
SKODA | FABIA | 1.6 TDI | 03-2010 – 12-2014 | 77 | 105 | CAYC | hatchback | ||
SKODA | FABIA | 1.6 TDI | 03-2010 – 12-2014 | 66 | 90 | CAYB | hatchback | ||
SKODA | FABIA | 1.6 TDI | 04-2010 – 12-2014 | 55 | 75 | CAYA | hatchback | ||
SKODA | FABIA Combi | 1.2 TDI | 05-2010 – 12-2014 | 55 | 75 | CFWA | combi | ||
SKODA | FABIA Combi | 1.6 TDI | 04-2010 – 12-2014 | 55 | 75 | CAYA | combi | ||
SKODA | FABIA Combi | 1.6 TDI | 03-2010 – 12-2014 | 77 | 105 | CAYC | combi | ||
SKODA | FABIA Combi | 1.6 TDI | 03-2010 – 12-2014 | 66 | 90 | CAYB | combi | ||
SKODA | FELICIA I (6U1) | 1.6 LX | 08-1995 – 03-1998 | 55 | 75 | EA111, AEE | hatchback | ||
