AUTOVIL - MAGAZIN DE PIESE AUTO SI ACCESORII / TELEFON: 0745 790 409

Curea transmisie cu caneluri CONTITECH 6PK1195

0 out of 5

ContiTech Power Transmission Group concepe şi produce curele de acţionare, componente adaptate şi sisteme complete de curele de acţionare pentru vehicule, instalaţii şi sisteme. În calitate de partener al unor producători de echipamente originale şi pentru piaţa de piese de schimb, el dispune de unităţi de producţie în Europa, ţările NAFTA, America de Sud şi Asia.

Categorie: . Etichete: , , .

Descriere

LISTA CU MODELE COMPATIBILE ALE PRODUSULUI:

Marca Modelul Tip de la – până la KW CP Cod motor Caroserie Tonaj Punte
AUDI A3 (8L1) 1.6 08-2000 – 05-2003 75 102 AVU, BFQ hatchback
AUDI A3 (8L1) 1.6 09-1996 – 05-2003 74 101 AEH, AKL, APF hatchback
AUDI A3 (8L1) 1.8 09-1996 – 05-2003 92 125 AGN, APG hatchback
AUDI A3 (8L1) 1.8 T 12-1996 – 05-2003 110 150 AGU, AQA, ARZ, AUM hatchback
AUDI A3 (8L1) 1.8 T 12-1998 – 05-2003 132 180 AJQ, APP, ARY, AUQ hatchback
AUDI A3 (8L1) 1.8 T quattro 12-1996 – 05-2003 110 150 AGU, AQA, ARX hatchback
AUDI A3 (8L1) 1.8 T quattro 10-1998 – 05-2003 132 180 AJQ, ARY hatchback
AUDI A3 (8L1) 1.9 TDI 10-2000 – 05-2003 74 100 ATD, AXR hatchback
AUDI A3 (8L1) 1.9 TDI 08-2000 – 05-2003 96 130 ASZ hatchback
AUDI A3 (8L1) 1.9 TDI quattro 08-2000 – 05-2003 96 130 ASZ hatchback
AUDI A3 (8L1) S3 quattro 10-2001 – 05-2003 165 224 BAM hatchback
AUDI A3 (8L1) S3 quattro 03-1999 – 04-2002 154 210 APY, AMK hatchback
AUDI TT (8N3) 1.8 T 10-1998 – 06-2006 132 180 AJQ, APP, ARY, AUQ, ATC cupe
AUDI TT (8N3) 1.8 T 09-2005 – 06-2006 140 190 BVR cupe
AUDI TT (8N3) 1.8 T 09-2005 – 06-2006 120 163 BVP cupe
AUDI TT (8N3) 1.8 T 09-2002 – 06-2006 110 150 AUM cupe
AUDI TT (8N3) 1.8 T quattro 10-1998 – 06-2006 165 224 APX, BAM cupe
AUDI TT (8N3) 1.8 T quattro 09-2005 – 06-2006 140 190 BVR cupe
AUDI TT (8N3) 1.8 T quattro 03-2005 – 06-2006 176 240 BFV cupe
AUDI TT (8N3) 1.8 T quattro 10-1998 – 06-2006 132 180 AJQ, ARY, AUQ cupe
AUDI TT Roadster (8N9) 1.8 T 10-1999 – 06-2006 132 180 AJQ, APP, AUQ, ATC Cabriolet
AUDI TT Roadster (8N9) 1.8 T 09-2005 – 06-2006 140 190 BVR Cabriolet
AUDI TT Roadster (8N9) 1.8 T 09-2005 – 06-2006 120 163 BVP Cabriolet
AUDI TT Roadster (8N9) 1.8 T 01-2001 – 06-2006 110 150 AUM Cabriolet
AUDI TT Roadster (8N9) 1.8 T quattro 09-2005 – 06-2006 140 190 BVR Cabriolet
AUDI TT Roadster (8N9) 1.8 T quattro 02-2000 – 06-2006 132 180 AJQ, ARY, AUQ Cabriolet
AUDI TT Roadster (8N9) 1.8 T quattro 10-1999 – 06-2006 165 224 APX, BAM Cabriolet
FORD GALAXY (WGR) 1.9 TDI 03-1995 – 05-2006 66 90 AHU, 1Z, ANU microbus
FORD GALAXY (WGR) 1.9 TDI 04-2000 – 05-2006 85 115 AUY microbus
FORD GALAXY (WGR) 1.9 TDI 05-2005 – 05-2006 110 150 BTB microbus
Marca Modelul Tip de la – până la KW CP Cod motor Caroserie Tonaj Punte
FORD GALAXY (WGR) 1.9 TDI 04-2000 – 05-2006 85 115 AUY microbus
SEAT ALHAMBRA (7V8, 7V9) 1.8 T 20V 10-1997 – 03-2010 110 150 AWC, AJH microbus
SEAT ALHAMBRA (7V8, 7V9) 1.9 TDI 06-2000 – 03-2010 85 115 AUY, BVK microbus
SEAT ALHAMBRA (7V8, 7V9) 1.9 TDI 05-2005 – 05-2007 110 150 ARL, BTB microbus
SEAT ALHAMBRA (7V8, 7V9) 1.9 TDI 04-1996 – 03-2010 66 90 1Z, AHU, ANU microbus
SEAT ALHAMBRA (7V8, 7V9) 1.9 TDI 11-2002 – 11-2008 96 131 ASZ microbus
SEAT ALHAMBRA (7V8, 7V9) 1.9 TDI 4motion 06-2000 – 03-2010 85 115 AUY, BVK microbus
SEAT ALHAMBRA (7V8, 7V9) 1.9 Tdi 4×4 06-2005 – 11-2008 96 131 ASZ microbus
SEAT ALHAMBRA (7V8, 7V9) 2.0 i 04-1996 – 03-2010 85 115 ADY, ATM microbus
SEAT CORDOBA (6K1, 6K2) 1.6 i 07-1996 – 10-1999 74 101 AFT limuzina
SEAT CORDOBA (6K2) 1.6 06-1999 – 10-2002 74 101 AEH, AKL, APF, AUR limuzina
SEAT CORDOBA (6K2) 1.8 T 20V Cupra 07-2000 – 10-2002 115 156 AQX, AYP limuzina
SEAT CORDOBA Vario (6K5) 1.6 06-1999 – 12-2002 74 101 AEH, AKL, APF, AUR combi
SEAT IBIZA III (6K1) 1.6 08-1999 – 02-2002 74 101 AEH, AKL, APF, AUR hatchback
SEAT IBIZA III (6K1) 1.8 T 20V Cupra 07-2000 – 02-2002 115 156 AQX, AYP hatchback
SEAT LEON (1M1) 1.6 10-2005 – 06-2006 75 102 BGU, BFQ hatchback
SEAT LEON (1M1) 1.6 11-1999 – 06-2006 74 100 AEH, AKL, APF hatchback
SEAT LEON (1M1) 1.8 20V 11-1999 – 06-2006 92 125 AGN, APG hatchback
SEAT LEON (1M1) 1.8 20V T 11-1999 – 06-2006 132 180 APP, AUQ hatchback
SEAT LEON (1M1) 1.8 20V T 4 11-1999 – 06-2006 132 180 ARY, AJQ hatchback
SEAT LEON (1M1) 1.8 T Cupra R 07-2003 – 06-2006 165 225 BAM hatchback
SEAT LEON (1M1) 1.8 T Cupra R 02-2002 – 06-2006 154 209 AMK hatchback
SEAT LEON (1M1) 1.9 TDI 09-2000 – 06-2006 110 150 ARL hatchback
SEAT LEON (1M1) 1.9 TDI 10-2005 – 06-2006 74 100 AXR hatchback
SEAT LEON (1M1) 1.9 TDI 05-2003 – 06-2006 96 130 ASZ hatchback
SEAT LEON (1M1) 1.9 TDI Syncro 05-2002 – 06-2006 110 150 ARL hatchback
SEAT TOLEDO II (1M2) 1.6 10-1998 – 07-2004 74 100 AEH, AKL, APF limuzina
SEAT TOLEDO II (1M2) 1.6 08-2005 – 05-2006 75 102 BFQ limuzina
SEAT TOLEDO II (1M2) 1.8 20V 10-1998 – 07-2004 92 125 AGN, APG limuzina
SEAT TOLEDO II (1M2) 1.8 20VT 09-2000 – 07-2004 132 180 APP, AUQ limuzina
Marca Modelul Tip de la – până la KW CP Cod motor Caroserie Tonaj Punte
SEAT TOLEDO II (1M2) 1.9 TDI 10-2000 – 07-2004 110 150 ARL limuzina
SEAT TOLEDO II (1M2) 1.9 TDI 05-2003 – 05-2006 96 130 ASZ limuzina
SKODA OCTAVIA (1U2) 1.6 11-2000 – 12-2010 75 102 AVU, BFQ hatchback
SKODA OCTAVIA (1U2) 1.6 02-1997 – 12-2007 74 101 AEH, AKL hatchback
SKODA OCTAVIA (1U2) 1.8 09-1996 – 07-2000 92 125 AGN hatchback
SKODA OCTAVIA (1U2) 1.8 T 08-1997 – 12-2010 110 150 AGU, ARZ, ARX, AUM hatchback
SKODA OCTAVIA (1U2) 1.8 T 4×4 05-2001 – 05-2006 110 150 ARX hatchback
SKODA OCTAVIA (1U2) 1.9 TDI 10-2005 – 12-2010 74 100 AXR hatchback
SKODA OCTAVIA (1U2) 1.9 TDI 09-2002 – 09-2004 96 130 ASZ hatchback
SKODA OCTAVIA (1U2) 2.0 04-1999 – 05-2007 85 116 AQY, APK, AZH, AEG, AZJ hatchback
SKODA OCTAVIA (1U2) RS 1.8 T 05-2001 – 01-2006 132 180 AUQ hatchback
SKODA OCTAVIA Combi (1U5) 1.6 09-2000 – 12-2010 75 102 AVU, BFQ combi
SKODA OCTAVIA Combi (1U5) 1.6 07-1998 – 12-2007 74 101 AEH, AKL combi
SKODA OCTAVIA Combi (1U5) 1.8 20V 07-1998 – 07-2000 92 125 AGN combi
SKODA OCTAVIA Combi (1U5) 1.8 T 07-1998 – 12-2010 110 150 AGU, ARZ, ARX, AUM combi
SKODA OCTAVIA Combi (1U5) 1.8 T 4×4 05-2001 – 05-2006 110 150 ARX combi
SKODA OCTAVIA Combi (1U5) 1.9 TDI 09-2002 – 09-2004 96 130 ASZ combi
SKODA OCTAVIA Combi (1U5) 1.9 TDI 08-2000 – 12-2010 74 100 ATD, AXR combi
SKODA OCTAVIA Combi (1U5) 1.9 TDI 4×4 09-2000 – 01-2006 74 100 ATD combi
SKODA OCTAVIA Combi (1U5) 2.0 04-1999 – 05-2007 85 116 AQY, APK, AZH, AEG, AZJ combi
SKODA OCTAVIA Combi (1U5) 2.0 4×4 01-2000 – 12-2010 88 120 ATF combi
SKODA OCTAVIA Combi (1U5) 2.0 4×4 08-2000 – 09-2004 85 116 AZH, AZJ combi
SKODA OCTAVIA Combi (1U5) RS 1.8 T 08-2002 – 01-2006 132 180 AUQ combi
VW BORA (1J2) 1.6 06-2002 – 10-2004 78 107 AWB limuzina
VW BORA (1J2) 1.6 10-1998 – 05-2005 74 101 AEH, AKL, APF limuzina
VW BORA (1J2) 1.6 08-2000 – 05-2005 75 102 AVU, BFQ, BJH limuzina
VW BORA (1J2) 1.8 10-1998 – 05-2005 92 125 AGN, BAF limuzina
VW BORA (1J2) 1.8 4motion 02-1999 – 05-2005 92 125 AGN limuzina
VW BORA (1J2) 1.8 T 05-2000 – 05-2005 110 150 AGU, ARX, AUM, BAE limuzina
VW BORA (1J2) 1.8 T 03-2002 – 05-2005 132 180 AUQ limuzina
Marca Modelul Tip de la – până la KW CP Cod motor Caroserie Tonaj Punte
VW BORA (1J2) 1.9 TDI 05-2000 – 05-2005 110 150 ARL limuzina
VW BORA (1J2) 1.9 TDI 09-2000 – 05-2005 74 101 ATD, AXR limuzina
VW BORA (1J2) 1.9 TDI 12-1998 – 01-2002 85 115 AJM, AUY limuzina
VW BORA (1J2) 1.9 TDI 11-2000 – 05-2005 96 130 ASZ limuzina
VW BORA (1J2) 1.9 TDI 4motion 02-1999 – 06-2001 85 115 AJM, AUY limuzina
VW BORA (1J2) 1.9 TDI 4motion 09-2000 – 05-2005 74 101 ATD limuzina
VW BORA (1J2) 1.9 TDI 4motion 11-2000 – 05-2005 96 130 ASZ limuzina
VW BORA (1J2) 1.9 TDI 4motion 05-2000 – 05-2005 110 150 ARL limuzina
VW BORA (1J2) 2.0 10-1998 – 05-2005 85 115 AQY, APK, AZG, AZH, AZJ, BBW limuzina
VW BORA (1J2) 2.0 4motion 04-2000 – 05-2005 85 115 AZH, AZJ limuzina
VW BORA combi (1J6) 1.6 05-1999 – 05-2005 74 100 AEH, APF combi
VW BORA combi (1J6) 1.6 08-2000 – 05-2005 75 102 AVU, BFQ combi
VW BORA combi (1J6) 1.8 4motion 05-1999 – 05-2005 92 125 AGN combi
VW BORA combi (1J6) 1.8 T 05-2000 – 05-2005 110 150 AGU, ARX, AUM combi
VW BORA combi (1J6) 1.8 T 05-2002 – 05-2005 132 180 AUQ combi
VW BORA combi (1J6) 1.9 TDI 05-1999 – 06-2001 85 115 AJM, AUY combi
VW BORA combi (1J6) 1.9 TDI 09-2000 – 05-2005 74 101 ATD, AXR combi
VW BORA combi (1J6) 1.9 TDI 05-2001 – 05-2005 110 150 ARL combi
VW BORA combi (1J6) 1.9 TDI 11-2000 – 05-2005 96 130 ASZ combi
VW BORA combi (1J6) 1.9 TDI 4motion 11-2000 – 05-2005 96 130 ASZ combi
VW BORA combi (1J6) 1.9 TDI 4motion 09-2000 – 05-2005 74 101 ATD combi
VW BORA combi (1J6) 1.9 TDI 4motion 05-1999 – 06-2001 85 115 AJM, AUY combi
VW BORA combi (1J6) 1.9 TDI 4motion 05-2001 – 05-2005 110 150 ARL combi
VW BORA combi (1J6) 2.0 05-1999 – 05-2005 85 115 AQY, APK, AZH, AZJ combi
VW BORA combi (1J6) 2.0 4motion 04-2000 – 05-2005 85 115 AZH, AZJ combi
VW CADDY III caroserie (2KA, 2KH, 2CA, 2CH) 1.6 04-2004 – 75 102 BGU, BSE, BSF caroserie
VW CADDY III combi (2KB, 2KJ, 2CB, 2CJ) 1.6 04-2004 – 75 102 BGU, BSE, BSF combi
VW GOLF IV (1J1) 1.6 08-2000 – 06-2005 75 102 AVU, BFQ, BJH hatchback
VW GOLF IV (1J1) 1.6 02-2001 – 06-2001 74 101 BAH hatchback
VW GOLF IV (1J1) 1.6 08-2003 – 06-2005 78 107 AWB hatchback
Marca Modelul Tip de la – până la KW CP Cod motor Caroserie Tonaj Punte
VW GOLF IV (1J1) 1.6 08-1997 – 05-2004 74 100 AEH, AKL, APF hatchback
VW GOLF IV (1J1) 1.8 08-1997 – 06-2005 92 125 AGN, BAF hatchback
VW GOLF IV (1J1) 1.8 4motion 05-1998 – 06-2005 92 125 AGN hatchback
VW GOLF IV (1J1) 1.8 T 08-1997 – 06-2005 110 150 AGU, AUM, ARZ, AWD, AQA hatchback
VW GOLF IV (1J1) 1.8 T GTI 08-2001 – 06-2005 132 180 AUQ hatchback
VW GOLF IV (1J1) 1.9 TDI 11-2000 – 06-2005 96 130 ASZ hatchback
VW GOLF IV (1J1) 1.9 TDI 09-2000 – 06-2005 74 101 ATD, AXR hatchback
VW GOLF IV (1J1) 1.9 TDI 05-2000 – 06-2005 110 150 ARL hatchback
VW GOLF IV (1J1) 1.9 TDI 12-1998 – 06-2001 85 115 AJM, AUY hatchback
VW GOLF IV (1J1) 1.9 TDI 4motion 11-2000 – 06-2005 96 130 ASZ hatchback
VW GOLF IV (1J1) 1.9 TDI 4motion 02-2000 – 06-2005 110 150 ARL hatchback
VW GOLF IV (1J1) 1.9 TDI 4motion 09-2000 – 06-2005 74 101 ATD hatchback
VW GOLF IV (1J1) 1.9 TDI 4motion 09-1999 – 06-2001 85 115 AJM, AUY hatchback
VW GOLF IV (1J1) 2.0 07-1998 – 05-2004 85 115 AQY, APK, AZG, AZJ, BER hatchback
VW GOLF IV (1J1) 2.0 4motion 10-2000 – 06-2005 85 115 AZH, AZJ hatchback
VW GOLF IV Variant (1J5) 1.6 08-2000 – 06-2006 75 102 AVU, BFQ combi
VW GOLF IV Variant (1J5) 1.6 05-1999 – 04-2002 74 101 AEH, AKL, APF combi
VW GOLF IV Variant (1J5) 1.8 4motion 05-1999 – 06-2006 92 125 AGN combi
VW GOLF IV Variant (1J5) 1.8 T 05-2000 – 06-2006 110 150 AGU, AUM, ARZ, AWD, AQA combi
VW GOLF IV Variant (1J5) 1.9 TDI 08-1999 – 06-2001 85 115 AJM, AUY combi
VW GOLF IV Variant (1J5) 1.9 TDI 09-2000 – 06-2006 74 101 ATD, AXR combi
VW GOLF IV Variant (1J5) 1.9 TDI 11-2000 – 06-2006 96 130 ASZ combi
VW GOLF IV Variant (1J5) 1.9 TDI 4motion 09-2000 – 06-2006 74 101 ATD combi
VW GOLF IV Variant (1J5) 1.9 TDI 4motion 05-1999 – 06-2001 85 115 AJM combi
VW GOLF IV Variant (1J5) 1.9 TDI 4motion 11-2000 – 06-2006 96 130 ASZ combi
VW GOLF IV Variant (1J5) 2.0 05-1999 – 06-2006 85 115 AQY, APK, AZJ combi
VW GOLF IV Variant (1J5) 2.0 4motion 10-2000 – 06-2006 85 115 AZH, AZJ combi
VW GOLF IV Variant (1J5) 2.0 Bi-Fuel 02-2002 – 06-2006 85 116 BEH combi
VW MULTIVAN V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 1.9 TDI 04-2003 – 11-2009 77 105 AXB microbus
VW MULTIVAN V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 1.9 TDI 06-2006 – 11-2009 75 102 BRS microbus
Marca Modelul Tip de la – până la KW CP Cod motor Caroserie Tonaj Punte
VW MULTIVAN V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 1.9 TDI 04-2003 – 11-2009 63 85 AXC microbus
VW MULTIVAN V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 2.0 11-2003 – 85 115 AXA microbus
VW NEW BEETLE (9C1, 1C1) 1.6 06-2000 – 09-2010 75 102 AYD, BFS hatchback
VW NEW BEETLE (9C1, 1C1) 1.6 10-1999 – 09-2000 74 100 AWH hatchback
VW NEW BEETLE (9C1, 1C1) 1.8 T 10-1999 – 09-2010 110 150 AGU, APH, AVC, AWU, AWV, BKF hatchback
VW NEW BEETLE (9C1, 1C1) 1.8 T 11-2001 – 06-2005 132 180 AWP, BNU hatchback
VW NEW BEETLE (9C1, 1C1) 1.9 TDI 02-2001 – 09-2010 74 101 ATD, BEW hatchback
VW NEW BEETLE (9C1, 1C1) 1.9 TDI 07-2005 – 09-2010 77 105 BSW hatchback
VW NEW BEETLE (9C1, 1C1) 2.0 01-1998 – 09-2010 85 115 AQY, AEG, AZJ, BER, AVH, BEJ, BHP, CBPA hatchback
VW NEW BEETLE Cabriolet (1Y7) 1.6 01-2003 – 09-2010 75 102 BFS Cabriolet
VW NEW BEETLE Cabriolet (1Y7) 1.8 T 01-2003 – 09-2010 110 150 AWU, AWV, BKF Cabriolet
VW NEW BEETLE Cabriolet (1Y7) 1.9 TDI 06-2003 – 09-2010 74 100 AXR Cabriolet
VW NEW BEETLE Cabriolet (1Y7) 1.9 TDI 07-2005 – 09-2010 77 105 BSW Cabriolet
VW NEW BEETLE Cabriolet (1Y7) 2.0 09-2002 – 10-2010 85 115 AQY, AZJ, BEV Cabriolet
VW POLO CLASSIC (6KV2) 100 1.6 12-1995 – 09-2001 74 100 AFT, AEH, AKL, APF, AUR limuzina
VW POLO Variant (6KV5) 1.6 05-1997 – 09-2001 74 101 AFT, AEH, AKL, APF, AUR combi
VW SHARAN (7M8, 7M9, 7M6) 1.8 T 20V 09-1997 – 03-2010 110 150 AJH, AWC microbus
VW SHARAN (7M8, 7M9, 7M6) 1.9 TDI 11-2002 – 03-2010 96 130 ASZ microbus
VW SHARAN (7M8, 7M9, 7M6) 1.9 TDI 04-2000 – 03-2010 85 115 AUY, BVK microbus
VW SHARAN (7M8, 7M9, 7M6) 1.9 TDI 09-1995 – 03-2010 66 90 1Z, AHU, ANU microbus
VW SHARAN (7M8, 7M9, 7M6) 1.9 TDI 06-2005 – 03-2010 110 150 BTB microbus
VW SHARAN (7M8, 7M9, 7M6) 1.9 TDI 4motion 04-2000 – 03-2010 85 115 AUY, BVK microbus
VW SHARAN (7M8, 7M9, 7M6) 2.0 09-1995 – 03-2010 85 115 ADY, ATM microbus
VW SHARAN (7M8, 7M9, 7M6) 2.0 LPG 04-2006 – 03-2010 85 115 ATM microbus
VW TRANSPORTER V bus (7HB, 7HJ, 7EB, 7EJ, 7EF, 7EG, 7HF, 7EC) 1.9 TDI 04-2003 – 11-2009 63 85 AXC bus
VW TRANSPORTER V bus (7HB, 7HJ, 7EB, 7EJ, 7EF, 7EG, 7HF, 7EC) 1.9 TDI 04-2003 – 11-2009 77 105 AXB bus
VW TRANSPORTER V bus (7HB, 7HJ, 7EB, 7EJ, 7EF, 7EG, 7HF, 7EC) 2.0 11-2003 – 85 115 AXA bus
VW TRANSPORTER V caroserie (7HA, 7HH, 7EA, 7EH) 1.9 TDI 04-2003 – 11-2009 63 85 AXC caroserie
VW TRANSPORTER V caroserie (7HA, 7HH, 7EA, 7EH) 1.9 TDI 04-2003 – 11-2009 77 105 AXB caroserie
VW TRANSPORTER V caroserie (7HA, 7HH, 7EA, 7EH) 2.0 11-2003 – 85 115 AXA caroserie
Marca Modelul Tip de la – până la KW CP Cod motor Caroserie Tonaj Punte
VW TRANSPORTER V platou / sasiu (7JD, 7JE, 7JL, 7JY, 7JZ, 7FD, 1.9 TDI 04-2003 – 11-2009 63 85 AXC platou / sasiu
VW TRANSPORTER V platou / sasiu (7JD, 7JE, 7JL, 7JY, 7JZ, 7FD, 1.9 TDI 04-2003 – 11-2009 77 105 AXB platou / sasiu
VW TRANSPORTER V platou / sasiu (7JD, 7JE, 7JL, 7JY, 7JZ, 7FD, 2.0 11-2003 – 85 115 AXA platou / sasiu
VW (FAW) BORA (1J2) 1.6 10-2004 – 09-2006 75 102 BJH limuzina
VW (FAW) BORA (1J2) 1.6 06-2002 – 10-2004 78 106 AWB limuzina
VW (FAW) BORA (1J2) 1.8 12-2001 – 12-2006 92 125 BAF limuzina
VW (FAW) BORA (1J2) 1.8 Turbo 12-2001 – 12-2006 110 149 BAE limuzina
VW (FAW) BORA (1J2) 1.9 TDi 03-2004 – 12-2006 74 101 ATD limuzina
VW (FAW) BORA HS hatchback 1.6 10-2006 – 12-2008 74 101 BJH, BWG hatchback
VW (FAW) BORA HS hatchback 1.8 10-2006 – 12-2008 92 125 BAF hatchback
VW (FAW) GOLF (1J1) 1.8 07-2003 – 07-2009 92 125 BAF hatchback
VW (FAW) GOLF (1J1) 1.9 TDi 05-2001 – 66 90 AGR hatchback
VW (FAW) GOLF (1J1) 2.0 08-2003 – 12-2005 85 116 APK hatchback
VW (FAW) JETTA 1.6 04-2000 – 10-2004 64 86 ATK limuzina
VW (FAW) JETTA (1G2, 1J2) 1.6 01-1998 – 01-2002 74 101 ATK limuzina
VW (FAW) JETTA (1G2, 1J2) 1.6 10-1999 – 04-2000 64 87 ATK limuzina

Informații suplimentare

PRODUCATOR

Continental

TIP

CUREA TRANSMISIE

DIMENSIUNE

1195

Reviews

There are no reviews yet!

Be the first to write a review

*

LIVRARE SI INFORMATII RETUR
Free WordPress Themes, Free Android Games