Descriere
LISTA CU MODELE COMPATIBILE ALE PRODUSULUI:
Marca | Modelul | Tip | de la – până la | KW | CP | Cod motor | Caroserie | Tonaj | Punte |
---|---|---|---|---|---|---|---|---|---|
CITROEN | C5 II Break (RE_) | 2.2 HDi | 05-2006 – | 120 | 163 | 4HP (DW12BTED4) , 4HR (DW12BTED4) | combi | ||
CITROEN | C6 (TD_) | 2.2 HDi | 06-2006 – | 120 | 163 | 4HP (DW12BTED4) | limuzina | ||
CITROEN | C8 (EA_, EB_) | 2.2 HDi | 06-2007 – | 120 | 163 | 4HP (DW12BTED4) , 4HR (DW12BTED4) | microbus | ||
CITROEN | XANTIA Break (X1) | 2.0 i 16V | 06-1995 – 01-1998 | 97 | 132 | RFV (XU10J4R) | combi | ||
CITROEN | XANTIA Break (X1) | 2.0 Turbo | 06-1995 – 01-1998 | 108 | 147 | RGX (XU10J2TE) | combi | ||
CITROEN | XANTIA Break (X2) | 2.0 i 16V | 01-1998 – 04-2003 | 97 | 132 | RFV (XU10J4R) | combi | ||
CITROEN | XANTIA Break (X2) | 2.0 Turbo | 01-1998 – 04-2003 | 108 | 147 | RGX (XU10J2TE) | combi | ||
CITROEN | XANTIA (X1) | 2.0 i 16V | 06-1995 – 01-1998 | 97 | 132 | RFV (XU10J4R) | hatchback | ||
CITROEN | XANTIA (X1) | 2.0 Turbo | 06-1995 – 01-1998 | 108 | 147 | RGX (XU10J2TE) | hatchback | ||
CITROEN | XANTIA (X2) | 2.0 i 16V | 01-1998 – 04-2003 | 97 | 132 | RFV (XU10J4R) | hatchback | ||
CITROEN | XANTIA (X2) | 2.0 Turbo | 01-1998 – 04-2003 | 108 | 147 | RGX (XU10J2TE) | hatchback | ||
CITROEN | XM Break (Y4) | 2.0 i 16V | 05-1994 – 10-2000 | 97 | 132 | RFV (XU10J4R) | combi | ||
CITROEN | XM Break (Y4) | 2.0 Turbo | 05-1994 – 10-2000 | 108 | 147 | RGX (XU10J2TE), RGY (XU10J2TE/Z) | combi | ||
CITROEN | XM Break (Y4) | 2.5 TD | 05-1994 – 10-2000 | 95 | 129 | THY (DK5ATE) | combi | ||
CITROEN | XM (Y4) | 2.0 i 16V | 05-1994 – 10-2000 | 97 | 132 | RFV (XU10J4R) | hatchback | ||
CITROEN | XM (Y4) | 2.0 Turbo | 05-1994 – 10-2000 | 108 | 147 | RGX (XU10J2TE) | hatchback | ||
CITROEN | XM (Y4) | 2.5 TD | 05-1994 – 10-2000 | 95 | 129 | THY (DK5ATE) | hatchback | ||
CITROEN | XSARA Break (N2) | 2.0 16V | 09-2000 – 08-2005 | 100 | 136 | RFN (EW10J4) | combi | ||
CITROEN | XSARA cupe (N0) | 2.0 16V | 09-2000 – 03-2005 | 100 | 136 | RFN (EW10J4) | cupe | ||
CITROEN | XSARA (N1) | 2.0 16V | 09-2000 – 03-2005 | 100 | 136 | RFN (EW10J4) | hatchback | ||
CITROEN | XSARA PICASSO (N68) | 1.8 16V | 02-2000 – | 85 | 115 | 6FZ (EW7J4) | microbus | ||
CITROEN | XSARA PICASSO (N68) | 2.0 16V | 01-2003 – | 100 | 136 | RFN (EW10J4) | microbus | ||
DACIA | DOKKER | 1.5 dCi | 11-2012 – | 66 | 90 | K9K 612 | combi | ||
DACIA | DOKKER | 1.5 dCi | 11-2012 – | 55 | 75 | K9K 612 | combi | ||
DACIA | DOKKER | 1.6 | 11-2012 – | 61 | 83 | K7M 812 , K7M 828 | combi | ||
DACIA | DOKKER | 1.6 LPG | 11-2013 – | 61 | 83 | K7M 812 , K7M 828 | combi | ||
DACIA | DOKKER Express | 1.5 dCi | 12-2012 – | 55 | 75 | K9K 612 | caroserie | ||
DACIA | DOKKER Express | 1.5 dCi | 12-2012 – | 66 | 90 | K9K 612 | caroserie | ||
DACIA | DOKKER Express | 1.6 | 12-2012 – | 61 | 83 | K7M 812 , K7M 828 | caroserie | ||
DACIA | DOKKER Express | 1.6 LPG | 11-2013 – | 61 | 83 | K7M 812 , K7M 828 | caroserie |
Marca | Modelul | Tip | de la – până la | KW | CP | Cod motor | Caroserie | Tonaj | Punte |
---|---|---|---|---|---|---|---|---|---|
DACIA | DUSTER | 1.5 dCi | 04-2010 – | 63 | 86 | K9K 796, K9K 830 | autoturism de teren, inchis | ||
DACIA | DUSTER | 1.5 dCi | 10-2010 – | 66 | 90 | K9K 892, K9K 884 | autoturism de teren, inchis | ||
DACIA | DUSTER | 1.5 dCi | 06-2010 – | 79 | 107 | K9K 896 | autoturism de teren, inchis | ||
DACIA | DUSTER | 1.5 dCi | 08-2013 – | 80 | 109 | K9K 856 | autoturism de teren, inchis | ||
DACIA | DUSTER | 1.5 dCi 4×4 | 10-2010 – | 66 | 90 | K9K 894, K9K 884 | autoturism de teren, inchis | ||
DACIA | DUSTER | 1.5 dCi 4×4 | 08-2013 – | 80 | 109 | K9K 858 | autoturism de teren, inchis | ||
DACIA | DUSTER | 1.5 dCi 4×4 | 10-2010 – | 81 | 110 | K9K 898 | autoturism de teren, inchis | ||
DACIA | DUSTER | 1.5 dCi 4×4 | 06-2010 – | 79 | 107 | K9K 898 | autoturism de teren, inchis | ||
DACIA | DUSTER | 1.6 16V | 04-2010 – | 77 | 105 | K4M 690, K4M 696 | autoturism de teren, inchis | ||
DACIA | DUSTER | 1.6 16V 4×4 | 06-2010 – | 77 | 105 | K4M 606 | autoturism de teren, inchis | ||
DACIA | DUSTER | 1.6 16V Hi-Flex | 08-2010 – | 77 | 105 | K4M 696 | autoturism de teren, inchis | ||
DACIA | DUSTER | 1.6 16V LPG | 04-2011 – | 77 | 105 | K4M 696 | autoturism de teren, inchis | ||
DACIA | DUSTER caroserie | 1.5 dCi 4×4 | 04-2013 – | 80 | 109 | K9K 858 | caroserie | ||
DACIA | LODGY | 1.5 dCi | 03-2012 – | 66 | 90 | K9K 612 | combi | ||
DACIA | LODGY | 1.5 dCi | 01-2013 – | 79 | 107 | K9K 846 | combi | ||
DACIA | LODGY | 1.6 | 03-2012 – | 61 | 83 | K7MA8, K7M 812 , K7M 828 | combi | ||
DACIA | LODGY | 1.6 LPG | 11-2013 – | 61 | 83 | K7M 812 , K7M 828 | combi | ||
DACIA | LOGAN EXPRESS (FS_) | 1.5 dCi | 05-2010 – | 65 | 88 | K9K 892 | caroserie | ||
DACIA | LOGAN EXPRESS (FS_) | 1.5 dCi | 05-2010 – | 55 | 75 | K9K 892 | caroserie | ||
DACIA | LOGAN EXPRESS (FS_) | 1.5 dCi (FS0K) | 03-2009 – | 50 | 68 | K9K 792 | caroserie | ||
DACIA | LOGAN EXPRESS (FS_) | 1.5 dCi (FS0W) | 03-2009 – | 63 | 86 | K9K 796 | caroserie | ||
DACIA | LOGAN II | 1.5 dCi | 10-2012 – | 55 | 75 | K9K 612 | limuzina | ||
DACIA | LOGAN II | 1.5 dCi | 10-2012 – | 66 | 90 | K9K 612 | limuzina | ||
DACIA | LOGAN II | 1.6 16V | 01-2013 – | 77 | 105 | K4M 842 | limuzina | ||
DACIA | LOGAN (LS_) | 1.5 dCi (LS04) | 05-2010 – | 55 | 75 | K9K 892 | limuzina | ||
DACIA | LOGAN (LS_) | 1.5 dCi (LS04) | 05-2010 – | 65 | 88 | K9K 892 | limuzina | ||
DACIA | LOGAN (LS_) | 1.5 dCi (LS0J, LS0Y) | 09-2005 – | 48 | 65 | K9K 790 | limuzina | ||
DACIA | LOGAN (LS_) | 1.5 dCi (LS0K) | 01-2006 – | 50 | 68 | K9K 792 | limuzina | ||
DACIA | LOGAN (LS_) | 1.5 dCi (LS0W) | 09-2007 – | 63 | 86 | K9K 796 | limuzina | ||
DACIA | LOGAN (LS_) | 1.6 16V Flexifuel | 07-2010 – | 77 | 105 | K4M 696 | limuzina |
Marca | Modelul | Tip | de la – până la | KW | CP | Cod motor | Caroserie | Tonaj | Punte |
---|---|---|---|---|---|---|---|---|---|
DACIA | LOGAN (LS_) | 1.6 16V (LS0M) | 02-2006 – | 77 | 105 | K4M 690, K4M 696 | limuzina | ||
DACIA | LOGAN MCV II | 1.5 dCi | 02-2013 – | 55 | 75 | K9K 612 | combi | ||
DACIA | LOGAN MCV II | 1.5 dCi | 02-2013 – | 66 | 90 | K9K 612 | combi | ||
DACIA | LOGAN MCV (KS_) | 1.5 dCi (KS04) | 05-2010 – | 55 | 75 | K9K 892 | combi | ||
DACIA | LOGAN MCV (KS_) | 1.5 dCi (KS04) | 05-2010 – | 65 | 88 | K9K 892 | combi | ||
DACIA | LOGAN MCV (KS_) | 1.5 dCi (KS0K) | 02-2007 – | 50 | 68 | K9K 792 | combi | ||
DACIA | LOGAN MCV (KS_) | 1.5 dCi (KS0W) | 09-2007 – | 63 | 86 | K9K 796 | combi | ||
DACIA | LOGAN MCV (KS_) | 1.6 16V | 02-2007 – | 77 | 105 | K4M 690, K4M 696 | combi | ||
DACIA | LOGAN MCV (KS_) | 1.6 16V Hi-Flex | 11-2009 – | 77 | 105 | K4M 690, K4M 694 | combi | ||
DACIA | LOGAN pick-up (US_) | 1.5 dCi | 05-2010 – | 55 | 75 | K9K 892 | pick-up | ||
DACIA | LOGAN pick-up (US_) | 1.5 dCi | 05-2010 – | 65 | 88 | K9K 892 | pick-up | ||
DACIA | LOGAN pick-up (US_) | 1.5 dCi (US0K) | 03-2008 – | 50 | 68 | K9K 792 | pick-up | ||
DACIA | LOGAN pick-up (US_) | 1.5 dCi (US0W) | 03-2008 – | 63 | 86 | K9K 796 | pick-up | ||
DACIA | SANDERO | 1.5 dCi | 11-2008 – | 63 | 86 | K9K 796 | hatchback | ||
DACIA | SANDERO | 1.5 dCi | 05-2010 – | 65 | 88 | K9K 892 | hatchback | ||
DACIA | SANDERO | 1.5 dCi | 05-2010 – | 55 | 75 | K9K 892 | hatchback | ||
DACIA | SANDERO | 1.5 dCi | 11-2008 – | 50 | 68 | K9K 792 | hatchback | ||
DACIA | SANDERO | 1.6 16V | 07-2011 – | 77 | 105 | K4M 690 | hatchback | ||
DACIA | SANDERO | 1.6 16V Bifuel | 01-2011 – | 77 | 105 | K4M 690, K4M 696, K4M 694 | hatchback | ||
DACIA | SANDERO II | 1.5 dCi | 10-2012 – | 66 | 90 | K9K 612 | hatchback | ||
DACIA | SANDERO II | 1.5 dCi | 10-2012 – | 55 | 75 | K9K 612 | hatchback | ||
LAND ROVER | FREELANDER 2 (LF_, FA_) | 3.2 4×4 | 10-2006 – 10-2014 | 171 | 233 | B 6324 S | autoturism de teren, inchis | ||
MERCEDES-BENZ | A-CLASS (W176) | A 160 CDI / d (176.011) | 06-2013 – | 66 | 90 | OM 607.951 | hatchback | ||
MERCEDES-BENZ | A-CLASS (W176) | A 180 CDI / d (176.012) | 06-2012 – | 80 | 109 | OM 607.951 | hatchback | ||
MERCEDES-BENZ | B-CLASS (W246, W242) | B 160 CDI / d (246.211) | 05-2013 – | 66 | 90 | OM 607.951 | hatchback | ||
MERCEDES-BENZ | B-CLASS (W246, W242) | B 180 CDI / d (246.212) | 02-2013 – | 80 | 109 | OM 607.951 | hatchback | ||
MERCEDES-BENZ | CITAN caroserie (415) | 108 CDI (415.601, 415.603) | 11-2012 – | 55 | 75 | OM 607.951 | caroserie | ||
MERCEDES-BENZ | CITAN caroserie (415) | 109 CDI (415.601, 415.603, 415.605) | 11-2012 – | 66 | 90 | OM 607.951 | caroserie | ||
MERCEDES-BENZ | CITAN caroserie (415) | 111 CDI (415.603, 415.605) | 06-2013 – | 81 | 110 | OM 607.951 | caroserie | ||
MERCEDES-BENZ | CITAN Combi (415) | 108 CDI (415.703) | 11-2012 – | 55 | 75 | OM 607.951 | combi |
Marca | Modelul | Tip | de la – până la | KW | CP | Cod motor | Caroserie | Tonaj | Punte |
---|---|---|---|---|---|---|---|---|---|
MERCEDES-BENZ | CITAN Combi (415) | 109 CDI (415.703) | 11-2012 – | 66 | 90 | OM 607.951 | combi | ||
MERCEDES-BENZ | CITAN Combi (415) | 111 CDI (415.703) | 06-2013 – | 81 | 110 | OM 607.951 | combi | ||
MERCEDES-BENZ | CITAN Mixto (415) | 109 CDI | 11-2012 – | 66 | 90 | OM 607.951 | caroserie inchisa/combi | ||
MERCEDES-BENZ | CITAN Mixto (415) | 111 CDI (415.601, 415.603, 415.605) | 06-2013 – | 81 | 110 | OM 607.951 | caroserie inchisa/combi | ||
MERCEDES-BENZ | CLA cupe (C117) | CLA 180 CDI / d (117.312) | 10-2013 – | 80 | 109 | OM 607.951 | cupe | ||
MERCEDES-BENZ | CLA Shooting Brake (X117) | CLA 180 d (117.912) | 07-2015 – | 80 | 109 | OM 607.951 | combi | ||
NISSAN | CUBE (Z12) | 1.5 dCi | 03-2010 – | 78 | 106 | K9K, K9K 270 | hatchback | ||
NISSAN | CUBE (Z12) | 1.5 dCi | 03-2010 – | 81 | 110 | K9K, K9K 270 | hatchback | ||
NISSAN | JUKE (F15) | 1.5 dCi | 06-2010 – | 81 | 110 | K9K 636 , K9K 410, K9K 896 | hatchback | ||
NISSAN | KUBISTAR caroserie (X80) | 1.5 dCi | 08-2005 – | 45 | 61 | K9K 710, K9K 714 | caroserie | ||
NISSAN | KUBISTAR caroserie (X80) | 1.5 dCi | 08-2003 – | 60 | 82 | K9K 722 | caroserie | ||
NISSAN | KUBISTAR (X76) | 1.5 dCi | 08-2003 – 10-2009 | 48 | 65 | K9K 704 | microbus | ||
NISSAN | KUBISTAR (X76) | 1.5 dCi | 08-2003 – 10-2009 | 42 | 57 | K9K 710, K9K 714 | microbus | ||
NISSAN | KUBISTAR (X76) | 1.5 dCi | 08-2005 – 10-2009 | 45 | 61 | K9K 710, K9K 714 | microbus | ||
NISSAN | KUBISTAR (X76) | 1.5 dCi | 08-2003 – 10-2009 | 60 | 82 | K9K 722 | microbus | ||
NISSAN | KUBISTAR (X76) | 1.5 dCi 70 | 04-2006 – 10-2009 | 50 | 68 | K9K 700, K9K 716 | microbus | ||
NISSAN | KUBISTAR (X76) | 1.5 dCi 85 | 04-2006 – 10-2009 | 62 | 85 | K9K 276 | microbus | ||
NISSAN | MICRA III (K12) | 1.5 dCi | 06-2005 – 06-2010 | 50 | 68 | K9K 708 | hatchback | ||
NISSAN | MICRA III (K12) | 1.5 dCi | 06-2005 – 06-2010 | 63 | 86 | K9K 276 | hatchback | ||
NISSAN | MICRA III (K12) | 1.5 dCi | 01-2003 – 06-2010 | 48 | 65 | K9K 704 | hatchback | ||
NISSAN | MICRA III (K12) | 1.5 dCi | 09-2003 – 06-2010 | 60 | 82 | K9K 722 | hatchback | ||
NISSAN | NOTE (E11) | 1.5 dCi | 07-2008 – | 76 | 103 | K9K 292 | microbus | ||
NISSAN | NOTE (E11) | 1.5 dCi | 03-2006 – | 63 | 86 | K9K 276 | microbus | ||
NISSAN | NOTE (E11) | 1.5 dCi | 03-2006 – | 50 | 68 | K9K 700 | microbus | ||
NISSAN | NOTE (E11) | 1.5 dCi | 09-2010 – | 66 | 90 | K9K 276 | microbus | ||
NISSAN | NOTE (E12) | 1.5 dCi | 06-2013 – | 66 | 90 | K9K 608 , K9K 892 | hatchback | ||
NISSAN | NV200 caroserie | 1.5 dci (M20, M20M) | 04-2011 – | 66 | 90 | K9K 892 | caroserie | ||
NISSAN | NV200 caroserie | 1.5 dci (M20, M20M) | 04-2011 – | 81 | 110 | K9K 636 , K9K 646 | caroserie | ||
NISSAN | NV200 caroserie | 1.5 dci (M20, M20M) | 02-2010 – | 63 | 86 | K9K 608 , K9K 400, K9K 628 | caroserie | ||
NISSAN | NV200 / EVALIA bus | 1.5 dci (M20, M20M) | 04-2011 – | 81 | 110 | K9K 636 , K9K 646 | bus |
Marca | Modelul | Tip | de la – până la | KW | CP | Cod motor | Caroserie | Tonaj | Punte |
---|---|---|---|---|---|---|---|---|---|
NISSAN | NV200 / EVALIA bus | 1.5 dci (M20, M20M) | 07-2010 – | 63 | 86 | K9K 608 , K9K 400, K9K 628 | bus | ||
NISSAN | NV200 / EVALIA bus | 1.5 dci (M20, M20M) | 04-2011 – | 81 | 110 | K9K 636 , K9K 646 | bus | ||
NISSAN | QASHQAI / QASHQAI +2 (J10, JJ10) | 1.5 dCi | 07-2008 – | 76 | 103 | K9K 410 | autoturism de teren, inchis | ||
NISSAN | QASHQAI / QASHQAI +2 (J10, JJ10) | 1.5 dCi | 02-2007 – | 78 | 106 | K9K 764, K9K 732 | autoturism de teren, inchis | ||
NISSAN | QASHQAI / QASHQAI +2 (J10, JJ10) | 1.5 dCi | 11-2010 – | 81 | 110 | K9K 430 | autoturism de teren, inchis | ||
NISSAN | TIIDA hatchback (C11X) | 1.5 dCi | 09-2007 – | 78 | 106 | K9K 728 | hatchback | ||
NISSAN | TIIDA limuzina (SC11X) | 1.5 dCi | 09-2007 – | 78 | 106 | K9K | limuzina | ||
PEUGEOT | 206 CC (2D) | 2.0 S16 | 09-2000 – | 100 | 136 | RFN (EW10J4) | Cabriolet | ||
PEUGEOT | 206 hatchback (2A/C) | 2.0 RC | 07-2003 – | 130 | 177 | RFK (EW10J4S) | hatchback | ||
PEUGEOT | 206 hatchback (2A/C) | 2.0 S16 | 06-1999 – | 100 | 136 | RFN (EW10J4) | hatchback | ||
PEUGEOT | 206 hatchback (2A/C) | 2.0 S16 | 04-1999 – 10-2000 | 99 | 135 | RFR (DEW10J4) | hatchback | ||
PEUGEOT | 206 SW (2E/K) | 2.0 16V | 07-2002 – | 100 | 136 | RFN (EW10J4) | combi | ||
PEUGEOT | 307 (3A/C) | 2.0 16V | 08-2000 – | 100 | 136 | RFN (EW10J4) | hatchback | ||
PEUGEOT | 307 Break (3E) | 2.0 | 03-2002 – | 100 | 136 | RFN (EW10J4) | combi | ||
PEUGEOT | 307 CC (3B) | 2.0 16V | 10-2003 – | 100 | 136 | RFN (EW10J4) | Cabriolet | ||
PEUGEOT | 307 SW (3H) | 2.0 16V | 03-2002 – | 100 | 136 | RFN (EW10J4) | combi | ||
PEUGEOT | 406 (8B) | 1.8 16V | 10-2000 – 05-2004 | 85 | 116 | 6FZ (EW7J4) | limuzina | ||
PEUGEOT | 406 (8B) | 2.0 16V | 08-2000 – 06-2004 | 100 | 136 | RFN (EW10J4) | limuzina | ||
PEUGEOT | 406 (8B) | 2.0 16V | 01-1999 – 08-2000 | 99 | 135 | RFR (DEW10J4) | limuzina | ||
PEUGEOT | 406 (8B) | 2.0 16V HPi | 05-2001 – 05-2004 | 103 | 140 | RLZ (EW10D) | limuzina | ||
PEUGEOT | 406 (8B) | 2.2 | 07-2000 – 05-2004 | 116 | 158 | 3FZ (EW12J4) | limuzina | ||
PEUGEOT | 406 Break (8E/F) | 1.8 16V | 10-2000 – 10-2004 | 85 | 116 | 6FZ (EW7J4) | combi | ||
PEUGEOT | 406 Break (8E/F) | 2.0 16V | 01-1999 – 10-2000 | 99 | 135 | RFR (DEW10J4) | combi | ||
PEUGEOT | 406 Break (8E/F) | 2.0 16V | 10-2000 – 10-2004 | 100 | 136 | RFN (EW10J4) | combi | ||
PEUGEOT | 406 Break (8E/F) | 2.0 16V HPi | 05-2001 – 10-2004 | 103 | 140 | RLZ (EW10D) | combi | ||
PEUGEOT | 406 Break (8E/F) | 2.2 | 07-2000 – 10-2004 | 116 | 158 | 3FZ (EW12J4) | combi | ||
PEUGEOT | 406 cupe (8C) | 2.0 16V | 01-1999 – 10-2000 | 99 | 135 | RFR (DEW10J4) | cupe | ||
PEUGEOT | 406 cupe (8C) | 2.0 16V | 10-2000 – 12-2004 | 100 | 136 | RFV (XU10J4R), RFN (EW10J4) | cupe | ||
PEUGEOT | 406 cupe (8C) | 2.2 | 03-2002 – 12-2004 | 116 | 158 | 3FZ (EW12J4) | cupe | ||
PEUGEOT | 605 (6B) | 2.5 Turbo Diesel | 07-1994 – 09-1999 | 95 | 129 | THY (DK5ATE) | limuzina |
Marca | Modelul | Tip | de la – până la | KW | CP | Cod motor | Caroserie | Tonaj | Punte |
---|---|---|---|---|---|---|---|---|---|
RENAULT | CAPTUR | 1.5 dCi 110 | 01-2015 – | 81 | 110 | K9K 646 | hatchback | ||
RENAULT | CAPTUR | 1.5 dCi 90 | 06-2013 – | 66 | 90 | K9K 830, K9K 612, K9K 608, K9K 609 | hatchback | ||
RENAULT | CLIO Grandtour IV | 1.5 dCi 75 | 01-2013 – | 55 | 75 | K9K 612 | combi | ||
RENAULT | CLIO Grandtour IV | 1.5 dCi 90 | 01-2013 – | 66 | 90 | K9K 608 | combi | ||
RENAULT | CLIO Grandtour (KR0/1_) | 1.4 16V | 02-2010 – | 72 | 98 | K4J 780 | combi | ||
RENAULT | CLIO Grandtour (KR0/1_) | 1.5 dCi | 02-2010 – | 48 | 65 | K9K 752 | combi | ||
RENAULT | CLIO Grandtour (KR0/1_) | 1.5 dCi | 08-2010 – | 55 | 75 | K9K 770 | combi | ||
RENAULT | CLIO Grandtour (KR0/1_) | 1.5 dCi | 08-2010 – | 65 | 88 | K9K 772, K9K 770 | combi | ||
RENAULT | CLIO Grandtour (KR0/1_) | 1.5 dCi (KR0F) | 02-2008 – | 63 | 86 | K9K 766 | combi | ||
RENAULT | CLIO Grandtour (KR0/1_) | 1.5 dCi (KR0G) | 02-2008 – | 50 | 68 | K9K 768, K9K 714 | combi | ||
RENAULT | CLIO Grandtour (KR0/1_) | 1.5 dCi (KR0H) | 02-2008 – | 78 | 106 | K9K 764, K9K 774 | combi | ||
RENAULT | CLIO Grandtour (KR0/1_) | 1.5 dCi (KR1C, KR1N) | 02-2008 – | 76 | 103 | K9K 772 | combi | ||
RENAULT | CLIO Grandtour (KR0/1_) | 1.6 16V (KR0B) | 02-2008 – | 82 | 112 | K4M 800, K4M 801 | combi | ||
RENAULT | CLIO Grandtour (KR0/1_) | 1.6 16V (KR10) | 11-2008 – | 94 | 128 | K4M 862 | combi | ||
RENAULT | CLIO II (BB0/1/2_, CB0/1/2_) | 1.5 dCi | 06-2001 – 12-2006 | 42 | 57 | K9K 704 | hatchback | ||
RENAULT | CLIO II (BB0/1/2_, CB0/1/2_) | 1.5 dCi | 01-2004 – | 74 | 100 | K9K 712 | hatchback | ||
RENAULT | CLIO II (BB0/1/2_, CB0/1/2_) | 1.5 dCi (B/C2J) | 08-2004 – | 50 | 68 | K9K 714 | hatchback | ||
RENAULT | CLIO II (BB0/1/2_, CB0/1/2_) | 1.5 dCi (B/CB07) | 06-2001 – | 48 | 65 | K9K 700, K9K 704 | hatchback | ||
RENAULT | CLIO II (BB0/1/2_, CB0/1/2_) | 1.5 dCi (B/CB08) | 06-2001 – | 60 | 82 | K9K 702 | hatchback | ||
RENAULT | CLIO II (BB0/1/2_, CB0/1/2_) | 1.5 dCi (B/CB3M) | 06-2005 – | 47 | 64 | K9K 740 | hatchback | ||
RENAULT | CLIO II (BB0/1/2_, CB0/1/2_) | 1.5 dCi (B/CB3N) | 02-2007 – | 62 | 84 | K9K 718 | hatchback | ||
RENAULT | CLIO II caroserie (SB0/1/2_) | 1.5 dCi | 11-2003 – | 60 | 82 | K9K 702, K9K 710, K9K 716 | caroserie | ||
RENAULT | CLIO II caroserie (SB0/1/2_) | 1.5 dCi | 04-2004 – | 50 | 68 | K9K 714 | caroserie | ||
RENAULT | CLIO II caroserie (SB0/1/2_) | 1.5 dCi (SB07) | 06-2001 – | 48 | 65 | K9K 700, K9K 704 | caroserie | ||
RENAULT | CLIO III (BR0/1, CR0/1) | 1.4 16V | 06-2005 – | 72 | 98 | K4J 780 | hatchback | ||
RENAULT | CLIO III (BR0/1, CR0/1) | 1.5 dCi | 08-2010 – | 65 | 88 | K9K 770 | hatchback | ||
RENAULT | CLIO III (BR0/1, CR0/1) | 1.5 dCi | 08-2010 – | 55 | 75 | K9K 770 | hatchback | ||
RENAULT | CLIO III (BR0/1, CR0/1) | 1.5 dCi | 11-2007 – | 60 | 82 | K9K 750 | hatchback | ||
RENAULT | CLIO III (BR0/1, CR0/1) | 1.5 dCi | 06-2005 – | 47 | 64 | K9K 752 | hatchback | ||
RENAULT | CLIO III (BR0/1, CR0/1) | 1.5 dCi | 05-2005 – | 48 | 65 | K9K 752 | hatchback |
Marca | Modelul | Tip | de la – până la | KW | CP | Cod motor | Caroserie | Tonaj | Punte |
---|---|---|---|---|---|---|---|---|---|
RENAULT | CLIO III (BR0/1, CR0/1) | 1.5 dCi (BR0H, CR0H) | 06-2005 – | 78 | 106 | K9K 764, K9K 774 | hatchback | ||
RENAULT | CLIO III (BR0/1, CR0/1) | 1.5 dCi (BR17, CR17) | 06-2005 – | 63 | 86 | K9K 766 | hatchback | ||
RENAULT | CLIO III (BR0/1, CR0/1) | 1.5 dCi (BR1C, CR1C) | 06-2005 – | 76 | 103 | K9K 772 | hatchback | ||
RENAULT | CLIO III (BR0/1, CR0/1) | 1.5 dCi (C/BR0G, C/BR1G) | 06-2005 – | 50 | 68 | K9K 768, K9K 714 | hatchback | ||
RENAULT | CLIO III (BR0/1, CR0/1) | 1.6 16V (BR05, BR0B, BR0Y, BR15, BR1J, BR1M, BR1Y, CR0B…) | 06-2005 – | 82 | 112 | K4M 800, K4M 801 | hatchback | ||
RENAULT | CLIO III (BR0/1, CR0/1) | 1.6 16V (BR09, BR0T, CR09, CR0T) | 06-2005 – | 65 | 88 | K4M 804 | hatchback | ||
RENAULT | CLIO III (BR0/1, CR0/1) | 1.6 16V GT (BR10, CR10) | 06-2009 – | 94 | 128 | K4M 862 | hatchback | ||
RENAULT | CLIO IV | 1.5 dCi 75 | 11-2012 – | 55 | 75 | K9K 612 | hatchback | ||
RENAULT | CLIO IV | 1.5 dCi 90 | 11-2012 – | 66 | 90 | K9K 608 | hatchback | ||
RENAULT | DUSTER | 1.5 dCi | 06-2011 – | 66 | 90 | K9K 884 | autoturism de teren, inchis | ||
RENAULT | FLUENCE (L30_) | 1.5 dCi (L30A) | 02-2010 – | 63 | 86 | K9K 830 | limuzina | ||
RENAULT | FLUENCE (L30_) | 1.5 dCi (L30B) | 02-2010 – | 78 | 106 | K9K 832 | limuzina | ||
RENAULT | FLUENCE (L30_) | 1.5 dCi (L30D, L30L) | 02-2010 – | 81 | 110 | K9K 836, K9K 837 | limuzina | ||
RENAULT | FLUENCE (L30_) | 1.5 dCi (L30S) | 02-2010 – | 66 | 90 | K9K 834 | limuzina | ||
RENAULT | FLUENCE (L30_) | 1.6 16V | 02-2010 – | 82 | 111 | K4M 838 | limuzina | ||
RENAULT | FLUENCE (L30_) | 1.6 16V (L301, L30F, L30P, L30R) | 02-2010 – | 81 | 110 | K4M 838, K4M 839 | limuzina | ||
RENAULT | GRAND SCÉNIC III (JZ0/1_) | 1.5 dCi | 04-2009 – | 81 | 110 | K9K 836, K9K 837, K9K 636 | microbus | ||
RENAULT | GRAND SCÉNIC III (JZ0/1_) | 1.5 dCi | 02-2009 – | 78 | 106 | K9K 832 | microbus | ||
RENAULT | GRAND SCÉNIC III (JZ0/1_) | 1.5 dCi | 04-2009 – | 63 | 86 | K9K 830 | microbus | ||
RENAULT | GRAND SCÉNIC III (JZ0/1_) | 1.5 dCi | 11-2010 – | 70 | 95 | K9K 846 | microbus | ||
RENAULT | GRAND SCÉNIC III (JZ0/1_) | 1.6 16V Bifuel | 02-2009 – | 81 | 110 | K4M 866 | microbus | ||
RENAULT | GRAND SCÉNIC III (JZ0/1_) | 1.6 16V (JZ0U) | 02-2009 – | 81 | 109 | K4M 858 | microbus | ||
RENAULT | GRAND SCÉNIC II (JM0/1_) | 1.5 dCi (JM02, JM13) | 04-2004 – | 74 | 101 | K9K 728 | microbus | ||
RENAULT | GRAND SCÉNIC II (JM0/1_) | 1.5 dCi (JM1E) | 05-2005 – | 78 | 106 | K9K P 732 | microbus | ||
