AUTOVIL - MAGAZIN DE PIESE AUTO SI ACCESORII / TELEFON: 0745 790 409

Curea transmisie cu caneluri CONTITECH 6PK2000

0 out of 5

ContiTech Power Transmission Group concepe şi produce curele de acţionare, componente adaptate şi sisteme complete de curele de acţionare pentru vehicule, instalaţii şi sisteme. În calitate de partener al unor producători de echipamente originale şi pentru piaţa de piese de schimb, el dispune de unităţi de producţie în Europa, ţările NAFTA, America de Sud şi Asia.

Categorie: . Etichete: , , .

Descriere

LISTA CU MODELE COMPATIBILE ALE PRODUSULUI:

Marca Modelul Tip de la – până la KW CP Cod motor Caroserie Tonaj Punte
FORD COUGAR (EC_) 2.0 16V 08-1998 – 12-2001 96 131 EDBA, EDBB, EDBC, EDBD cupe
FORD FOCUS (DAW, DBW) 2.0 16V 10-1998 – 11-2004 96 131 EDDC, EDDB, EDDD, EDDF hatchback
HYUNDAI COUPE (GK) 2.7 V6 03-2002 – 08-2009 123 167 G6BA-G cupe
HYUNDAI SANTA FÉ I (SM) 2.7 V6 4×4 02-2001 – 03-2006 127 173 G6BA-G autoturism de teren, inchis
HYUNDAI SONATA IV (EF) 2.5 V6 24V 06-1998 – 10-2001 118 160 G6BV-G limuzina
HYUNDAI SONATA IV (EF) 2.7 V6 10-2001 – 11-2004 127 173 G6BA-G limuzina
HYUNDAI SONATA IV (EF) 2.7 V6 11-2002 – 11-2004 129 175 G6BA limuzina
HYUNDAI TRAJET (FO) 2.7 V6 09-2000 – 07-2008 127 173 G6BA-G microbus
HYUNDAI TUCSON (JM) 2.7 Allrad 08-2004 – 03-2010 129 175 G6BA-G autoturism de teren, inchis
HYUNDAI XG (XG) 250 12-1998 – 12-2005 120 163 G6AV, G6BV limuzina
JEEP CHEROKEE (XJ) 2.5 10-1995 – 09-2001 89 121 EPE autoturism de teren, inchis
JEEP CHEROKEE (XJ) 2.5 i 4×4 10-1984 – 09-2001 87 118 EPE autoturism de teren, inchis
JEEP CHEROKEE (XJ) 2.5 SE 10-1996 – 09-1999 87 118 EPE autoturism de teren, inchis
JEEP WRANGLER II (TJ) 2.5 08-1996 – 04-2007 87 118 P00 autoturism de teren, deschis
JEEP WRANGLER II (TJ) 4.0 06-1998 – 04-2007 124 169 autoturism de teren, deschis
JEEP WRANGLER II (TJ) 4.0 08-1996 – 04-2007 130 177 S01 autoturism de teren, deschis
JEEP WRANGLER II (TJ) 4.0 Rubicon 08-2003 – 04-2007 128 174 ERH autoturism de teren, deschis
KIA MAGENTIS (GD) 2.5 V6 05-2001 – 124 169 G6BV limuzina
KIA SPORTAGE (JE_, KM_) 2.7 V6 4WD 09-2004 – 129 175 G6BA autoturism de teren, inchis
MERCEDES-BENZ C-CLASS T-Model (S204) C 220 CDI 12-2008 – 08-2014 120 163 OM 651.911 combi
MERCEDES-BENZ CLS (C218) CLS 220 BlueTEC (218.301) 05-2014 – 120 163 OM 651.924 cupe
MERCEDES-BENZ CLS (C218) CLS 220 BlueTEC / d (218.301) 05-2014 – 125 170 OM 651.924 cupe
MERCEDES-BENZ CLS (C218) CLS 250 BlueTEC / d 4-matic (218.397) 05-2014 – 150 204 OM 651.924 cupe
MERCEDES-BENZ CLS (C218) CLS 250 CDI / BlueTEC / d (218.303, 218.304) 04-2011 – 150 204 OM 651.924 cupe
MERCEDES-BENZ CLS Shooting Brake (X218) CLS 220 BlueTEC (218.901) 05-2014 – 120 163 OM 651.924 combi
MERCEDES-BENZ CLS Shooting Brake (X218) CLS 220 BlueTEC / d (218.901) 05-2014 – 125 170 OM 651.924 combi
MERCEDES-BENZ CLS Shooting Brake (X218) CLS 250 BlueTEC / d 4-matic (218.997) 05-2014 – 150 204 OM 651.924 combi
MERCEDES-BENZ CLS Shooting Brake (X218) CLS 250 CDI / BlueTEC / d (218.903, 218.904) 10-2012 – 150 204 OM 651.924 combi
MERCEDES-BENZ E-CLASS Cabriolet (A207) E 220 CDI / BlueTEC / d (207.402, 207.401) 01-2010 – 125 170 OM 651.911 Cabriolet
MERCEDES-BENZ GLK-CLASS (X204) 200 CDI (204.901) 12-2013 – 100 136 OM 651.916 autoturism de teren, inchis
Marca Modelul Tip de la – până la KW CP Cod motor Caroserie Tonaj Punte
MERCEDES-BENZ M-CLASS (W166) ML 250 CDI / BlueTEC 4-matic (166.004, 166.003) 06-2011 – 150 204 OM 651.960 autoturism de teren, inchis
MERCEDES-BENZ O 100 City 01-1994 – 70 95 580 6×2
MERCEDES-BENZ T1 bus (601) 210 D 2.8 11-1988 – 02-1996 72 98 OM 602.940 bus
MERCEDES-BENZ T1 bus (601) 210 D 2.8 11-1988 – 02-1996 70 95 OM 602.940 bus
MERCEDES-BENZ T1 bus (602) 308 D 2.3 05-1990 – 02-1996 58 79 OM 601.940 bus
MERCEDES-BENZ T1 bus (602) 310 D 2.9 06-1989 – 02-1996 70 95 OM 602.940 bus
MERCEDES-BENZ T1 bus (602) 310 D 2.9 06-1990 – 02-1996 72 98 OM 602.940 bus
MERCEDES-BENZ T1 caroserie (601) 208 D 2.3 10-1988 – 02-1996 60 82 OM 601.940 caroserie
MERCEDES-BENZ T1 caroserie (601) 208 D 2.3 11-1988 – 02-1996 58 79 OM 601.940 caroserie
MERCEDES-BENZ T1 caroserie (601) 210 D 2.8 10-1988 – 02-1996 72 98 OM 602.940 caroserie
MERCEDES-BENZ T1 caroserie (601) 210 D 2.8 10-1988 – 02-1996 70 95 OM 602.940 caroserie
MERCEDES-BENZ T1 caroserie (602) 308 D 2.3 06-1989 – 02-1996 60 82 OM 601.940 caroserie
MERCEDES-BENZ T1 caroserie (602) 310 D 2.9 06-1989 – 02-1996 72 98 OM 602.940 caroserie
MERCEDES-BENZ T1 caroserie (602) 310 D 2.9 06-1989 – 02-1996 70 95 OM 602.940 caroserie
MERCEDES-BENZ T1 platou / sasiu (601) 210 D 2.8 11-1988 – 02-1996 72 98 OM 602.940 platou / sasiu
MERCEDES-BENZ T1 platou / sasiu (601) 210 D 2.9 11-1988 – 02-1996 70 95 OM 602.940 platou / sasiu
MERCEDES-BENZ T1 platou / sasiu (602) 310 D 2.9 06-1989 – 02-1996 70 95 OM 602.940 platou / sasiu
MERCEDES-BENZ T1 platou / sasiu (602) 310 D 2.9 06-1989 – 02-1996 72 98 OM 602.940 platou / sasiu
MERCEDES-BENZ T1/TN caroserie inchisa/combi 410 D (611.467, 611.468) 11-1988 – 06-1995 70 95 OM 602.940 caroserie inchisa/combi
MERCEDES-BENZ T1/TN caroserie inchisa/combi 410 D (611.467, 611.468) 11-1988 – 06-1995 72 98 OM 602.940 caroserie inchisa/combi
MERCEDES-BENZ T1/TN platou / sasiu 410 D (611.417, 611.418) 11-1988 – 06-1995 70 95 OM 602.940 platou / sasiu
MERCEDES-BENZ T1/TN platou / sasiu 410 D (611.417, 611.418) 11-1988 – 06-1995 72 98 OM 602.940 platou / sasiu
MERCEDES-BENZ T2/LN1 autobasculanta 508 D (667.301, 667.302, 667.341, 667.342) 03-1989 – 12-1994 58 79 OM 601.941 autobasculanta
MERCEDES-BENZ T2/LN1 caroserie inchisa/combi 508 D (667.361, 667.362) 03-1989 – 12-1994 58 79 OM 601.941 caroserie inchisa/combi
MERCEDES-BENZ VITO bus (638) 108 D 2.3 (638.164) 02-1996 – 07-2003 58 79 OM 601.942 bus
MERCEDES-BENZ VITO caroserie (638) 108 D 2.3 (638.064) 03-1997 – 07-2003 58 79 OM 601.942 caroserie
NISSAN CABSTAR E 105.35, 110.35 10-1998 – 10-2006 78 106 350 4×2
NISSAN CABSTAR E 110.45 10-1998 – 10-2006 78 106 450 4×2
NISSAN CABSTAR E 120.35, 125.35 10-1998 – 10-2006 88 120 350 4×2
NISSAN CABSTAR E 120.45 10-1998 – 10-2006 88 120 450 4×2
Marca Modelul Tip de la – până la KW CP Cod motor Caroserie Tonaj Punte
SAAB 9-5 combi (YS3E) 2.0 t 10-1998 – 12-2009 110 150 B205E combi
SAAB 9-5 combi (YS3E) 2.0 t 10-1998 – 12-2009 141 192 B205E, B204R combi
SAAB 9-5 combi (YS3E) 2.0 t 07-2000 – 07-2001 136 185 B205L combi
SAAB 9-5 combi (YS3E) 2.0 t BioPower 01-2006 – 12-2009 110 150 B205E combi
SAAB 9-5 combi (YS3E) 2.3 t 01-2001 – 12-2009 136 185 B235E combi
SAAB 9-5 combi (YS3E) 2.3 t 10-1998 – 12-2009 125 170 B235E combi
SAAB 9-5 combi (YS3E) 2.3 t BioPower 01-2007 – 12-2009 136 185 B235E combi
SAAB 9-5 combi (YS3E) 2.3 t BioPower 11-2006 – 12-2009 154 210 B235R combi
SAAB 9-5 combi (YS3E) 2.3 Turbo 01-2006 – 12-2009 191 260 B235R combi
SAAB 9-5 combi (YS3E) 2.3 Turbo 10-1999 – 09-2001 169 230 B235R combi
SAAB 9-5 combi (YS3E) 2.3 Turbo 07-2003 – 12-2009 162 220 B235L combi
SAAB 9-5 combi (YS3E) 2.3 Turbo 09-2001 – 12-2009 184 250 B235R combi
SAAB 9-5 (YS3E) 2.0 t 07-2000 – 12-2009 136 185 B205L limuzina
SAAB 9-5 (YS3E) 2.0 t 09-1997 – 12-2009 110 150 B205E limuzina
SAAB 9-5 (YS3E) 2.0 t BioPower 01-2005 – 12-2009 110 150 B205E limuzina
SAAB 9-5 (YS3E) 2.0 Turbo SE 10-1998 – 07-2000 141 192 B205E limuzina
SAAB 9-5 (YS3E) 2.3 t 09-1997 – 12-2009 125 170 B235E limuzina
SAAB 9-5 (YS3E) 2.3 t 01-2001 – 12-2009 136 185 B235E limuzina
SAAB 9-5 (YS3E) 2.3 t BioPower 01-2007 – 12-2009 136 185 B235E limuzina
SAAB 9-5 (YS3E) 2.3 Turbo 10-1999 – 09-2001 169 230 B235R limuzina
SAAB 9-5 (YS3E) 2.3 Turbo 11-2005 – 12-2009 191 260 B235R limuzina
SAAB 9-5 (YS3E) 2.3 Turbo 07-2003 – 12-2009 162 220 B235L limuzina
SAAB 9-5 (YS3E) 2.3 Turbo 09-2001 – 12-2009 184 250 B235R limuzina
VW CRAFTER 30-35 bus (2E_) 2.5 TDI 04-2006 – 100 136 BJL, CECA bus
VW CRAFTER 30-35 bus (2E_) 2.5 TDI 04-2006 – 07-2011 120 163 BJM, CECB bus
VW CRAFTER 30-35 bus (2E_) 2.5 TDI 04-2006 – 80 109 BJK, CEBB bus
VW CRAFTER 30-35 bus (2E_) 2.5 TDI 04-2006 – 07-2011 65 88 BJJ, CEBA bus
VW CRAFTER 30-50 caroserie (2E_) 2.5 TDI 04-2006 – 07-2011 65 88 BJJ, CEBA caroserie
VW CRAFTER 30-50 caroserie (2E_) 2.5 TDI 04-2006 – 80 109 BJK, CEBB caroserie
VW CRAFTER 30-50 caroserie (2E_) 2.5 TDI 04-2006 – 100 136 BJL, CECA caroserie
Marca Modelul Tip de la – până la KW CP Cod motor Caroserie Tonaj Punte
VW CRAFTER 30-50 caroserie (2E_) 2.5 TDI 04-2006 – 07-2011 120 163 BJM, CECB caroserie
VW CRAFTER 30-50 platou / sasiu (2F_) 2.5 TDI 04-2006 – 100 136 BJL, CECA platou / sasiu
VW CRAFTER 30-50 platou / sasiu (2F_) 2.5 TDI 04-2006 – 80 109 BJK, CEBB platou / sasiu
VW CRAFTER 30-50 platou / sasiu (2F_) 2.5 TDI 04-2006 – 07-2011 120 163 BJM, CECB platou / sasiu
VW CRAFTER 30-50 platou / sasiu (2F_) 2.5 TDI 04-2006 – 07-2011 65 88 BJJ, CEBA platou / sasiu
VW LT 28-46 II caroserie (2DA, 2DD, 2DH) 2.8 TDI 01-1999 – 07-2006 96 130 ATA caroserie
VW LT 28-46 II caroserie (2DA, 2DD, 2DH) 2.8 TDI 07-1997 – 01-2002 92 125 AGK caroserie
VW LT 28-46 II platou / sasiu (2DC, 2DF, 2DG, 2DL, 2DM) 2.8 TDI 07-1997 – 01-2002 92 125 AGK platou / sasiu
VW LT 28-46 II platou / sasiu (2DC, 2DF, 2DG, 2DL, 2DM) 2.8 TDI 01-1999 – 07-2006 96 130 ATA platou / sasiu
VW TRANSPORTER IV bus (70XB, 70XC, 7DB, 7DW, 7DK) 2.5 11-1990 – 04-2003 81 110 AAF, ACU, AEU, AEN bus
VW TRANSPORTER IV bus (70XB, 70XC, 7DB, 7DW, 7DK) 2.5 Syncro 11-1992 – 04-2003 81 110 AAF, ACU, AEU, AEN bus
VW TRANSPORTER IV caroserie (70XA) 2.5 11-1990 – 04-2003 81 110 AAF, ACU, AEU, AEN caroserie
VW TRANSPORTER IV caroserie (70XA) 2.5 Syncro 10-1992 – 04-2003 81 110 AAF, ACU, AEU, AEN caroserie
VW TRANSPORTER IV platou / sasiu (70XD) 2.5 11-1990 – 04-2003 81 110 AAF, ACU, AEU, AEN platou / sasiu
VW TRANSPORTER IV platou / sasiu (70XD) 2.5 Syncro 10-1992 – 04-2003 81 110 AAF, ACU, AEU, AEN platou / sasiu

 

 

 

Informații suplimentare

PRODUCATOR

Continental

TIP

CUREA TRANSMISIE

DIMENSIUNE

2000

Reviews

There are no reviews yet!

Be the first to write a review

*

LIVRARE SI INFORMATII RETUR
Free WordPress Themes, Free Android Games