Descriere
LISTA CU MODELE COMPATIBILE ALE PRODUSULUI:
Marca | Modelul | Tip | de la – până la | KW | CP | Cod motor | Caroserie | Tonaj | Punte |
---|---|---|---|---|---|---|---|---|---|
ALFA ROMEO | 155 (167) | 2.5 V6 (167.A1) | 02-1992 – 09-1996 | 121 | 165 | AR 67301 | limuzina | ||
ALFA ROMEO | 155 (167) | 2.5 V6 (167.A1C, 167.A1E) | 10-1992 – 12-1997 | 120 | 163 | AR 67302, AR 67303 | limuzina | ||
ALFA ROMEO | GTV (916C_) | 2.0 V6 Turbo (916.C2A) | 06-1995 – 09-1998 | 148 | 202 | AR 16202 | cupe | ||
ALFA ROMEO | SPIDER (916_, 916S_) | 3.0 V6 (916S1) | 06-1995 – 04-2005 | 141 | 192 | AR 16101 | Cabriolet | ||
ALFA ROMEO | SZ | 3.0 V6 Zagato | 09-1988 – 08-1994 | 152 | 207 | AR 61501 | cupe | ||
CITROEN | BERLINGO (B9) | 1.6 HDi 110 | 04-2008 – | 80 | 109 | 9HZ (DV6TED4) | microbus | ||
CITROEN | BERLINGO (B9) | 1.6 HDi 110 | 07-2010 – | 82 | 112 | 9HR (DV6C), 9HL (DV6C) | microbus | ||
CITROEN | BERLINGO (B9) | 1.6 HDi 115 | 07-2010 – | 84 | 114 | 9HR (DV6C) | microbus | ||
CITROEN | BERLINGO (B9) | 1.6 HDi 90 | 07-2010 – | 68 | 92 | 9HX (DV6ATED4), 9HP (DV6DTED) | microbus | ||
CITROEN | BERLINGO caroserie (B9) | 1.6 HDi 110 | 07-2010 – | 82 | 112 | 9HR (DV6C), 9HL (DV6C) | caroserie | ||
CITROEN | BERLINGO caroserie (B9) | 1.6 HDi 110 | 04-2008 – | 80 | 109 | 9HZ (DV6TED4) | caroserie | ||
CITROEN | BERLINGO caroserie (B9) | 1.6 HDi 115 | 07-2010 – | 84 | 114 | 9HL (DV6C) | caroserie | ||
CITROEN | BERLINGO caroserie (B9) | 1.6 HDi 90 | 07-2010 – | 68 | 92 | 9HX (DV6ATED4), 9HP (DV6DTED) | caroserie | ||
CITROEN | BERLINGO caroserie (B9) | 1.6 HDi 90 16V | 04-2008 – | 66 | 90 | 9HX (DV6ATED4), 9HS (DV6TED4BU) | caroserie | ||
CITROEN | BERLINGO (MF) | 1.6 HDI 110 | 08-2005 – | 80 | 109 | DV6TED4, 9HZ (DV6TED4) | microbus | ||
CITROEN | BERLINGO platou / sasiu (B9) | 1.6 HDi 90 | 04-2008 – | 66 | 90 | 9HX (DV6ATED4) | platou / sasiu | ||
CITROEN | C2 ENTERPRISE | 1.4 HDi | 04-2009 – | 50 | 68 | 8HX (DV4TD) | caroserie | ||
CITROEN | C2 (JM_) | 1.4 HDi | 09-2003 – | 50 | 68 | 8HX (DV4TD), 8HZ (DV4TD) | hatchback | ||
CITROEN | C2 (JM_) | 1.6 HDi | 09-2005 – | 80 | 109 | 9HZ (DV6TED4) | hatchback | ||
CITROEN | C3 I (FC_) | 1.4 16V HDi | 02-2002 – | 66 | 90 | 8HY (DV4TED4) | hatchback | ||
CITROEN | C3 I (FC_) | 1.4 HDi | 07-2003 – | 52 | 70 | 8HZ (DV4TD) | hatchback | ||
CITROEN | C3 I (FC_) | 1.4 HDi | 02-2002 – | 50 | 68 | 8HX (DV4TD) | hatchback | ||
CITROEN | C3 I (FC_) | 1.4 HDi | 05-2005 – | 55 | 75 | 8HX (DV4TD) | hatchback | ||
CITROEN | C3 I (FC_) | 1.6 16V HDi | 09-2005 – | 80 | 109 | DV6TED4, 9HZ (DV6TED4) | hatchback | ||
CITROEN | C3 II | 1.4 HDi 70 | 11-2009 – | 50 | 68 | 8HZ (DV4TD), 8HR (DV4C) | hatchback | ||
CITROEN | C3 II | 1.6 HDi | 11-2009 – | 68 | 92 | 9HP (DV6DTED) | hatchback | ||
CITROEN | C3 II | 1.6 HDi 110 | 11-2009 – | 82 | 112 | 9HR (DV6C) | hatchback | ||
CITROEN | C3 II | 1.6 HDi 115 | 09-2012 – | 84 | 114 | 9HD (DV6C) | hatchback | ||
CITROEN | C3 II | 1.6 HDi 90 | 11-2009 – | 66 | 90 | DV6ATED4, 9HX (DV6ATED4) | hatchback | ||
CITROEN | C3 Picasso | 1.6 HDi | 02-2009 – | 66 | 90 | 9HX (DV6ATED4) | microbus |
Marca | Modelul | Tip | de la – până la | KW | CP | Cod motor | Caroserie | Tonaj | Punte |
---|---|---|---|---|---|---|---|---|---|
CITROEN | C3 Picasso | 1.6 HDi | 02-2009 – | 66 | 90 | 9HX (DV6ATED4) | microbus | ||
CITROEN | C3 Picasso | 1.6 HDi 110 | 05-2010 – | 82 | 112 | 9HR (DV6C) | microbus | ||
CITROEN | C3 Picasso | 1.6 HDi 115 | 01-2013 – | 84 | 114 | 9HL (DV6C), 9HD (DV6C) | microbus | ||
CITROEN | C3 Picasso | 1.6 HDI 90 | 07-2010 – | 68 | 92 | 9HP (DV6DTED) | microbus | ||
CITROEN | C3 Pluriel (HB_) | 1.4 HDi | 04-2004 – | 50 | 68 | 8HX (DV4TD) | Cabriolet | ||
CITROEN | C4 AIRCROSS | 1.6 HDi 115 | 04-2012 – | 84 | 114 | 9HL (DV6C) | autoturism de teren, inchis | ||
CITROEN | C4 AIRCROSS | 1.6 HDi 115 AWC | 05-2012 – | 84 | 114 | 9HL (DV6C) | autoturism de teren, inchis | ||
CITROEN | C4 cupe (LA_) | 1.6 HDi | 11-2004 – 07-2011 | 80 | 109 | DV6TED4, 9HZ (DV6TED4), 9HY (DV6TED4) | cupe | ||
CITROEN | C4 cupe (LA_) | 1.6 HDi | 11-2004 – 07-2011 | 66 | 90 | 9HX (DV6ATED4) | cupe | ||
CITROEN | C4 Grand Picasso II | 1.6 HDi 115 | 09-2013 – | 85 | 115 | BHX (DV6FC) , 9HC (DV6C) | microbus | ||
CITROEN | C4 Grand Picasso II | 1.6 HDi 90 | 09-2013 – | 68 | 92 | 9HP (DV6DTED) | microbus | ||
CITROEN | C4 Grand Picasso I (UA_) | 1.6 HDi | 10-2006 – | 80 | 109 | 9HZ (DV6TED4), 9HY (DV6TED4) | microbus | ||
CITROEN | C4 Grand Picasso I (UA_) | 1.6 HDi 110 | 09-2010 – | 82 | 112 | 9HR (DV6C), 9HL (DV6C) | microbus | ||
CITROEN | C4 II (B7) | 1.6 HDi 110 | 11-2009 – | 82 | 112 | 9HR (DV6C) | hatchback | ||
CITROEN | C4 II (B7) | 1.6 HDi 115 | 07-2012 – | 84 | 114 | 9HR (DV6C), 9HD (DV6C) | hatchback | ||
CITROEN | C4 II (B7) | 1.6 HDi 90 | 11-2009 – | 68 | 92 | 9HP (DV6DTED), 9HJ (DV6DTEDM) | hatchback | ||
CITROEN | C4 I (LC_) | 1.6 HDi | 11-2004 – 07-2011 | 80 | 109 | DV6TED4, 9HZ (DV6TED4), 9HY (DV6TED4) | hatchback | ||
CITROEN | C4 I (LC_) | 1.6 HDi | 11-2004 – 07-2011 | 66 | 90 | 9HX (DV6ATED4) | hatchback | ||
CITROEN | C4 Picasso II | 1.6 HDi 115 | 02-2013 – | 85 | 115 | BHX (DV6FC) , 9HC (DV6C) | microbus | ||
CITROEN | C4 Picasso II | 1.6 HDi 90 | 02-2013 – | 68 | 92 | 9HP (DV6DTED) | microbus | ||
CITROEN | C4 Picasso I (UD_) | 1.6 HDi | 02-2007 – 08-2013 | 80 | 109 | 9HZ (DV6TED4), 9HY (DV6TED4) | microbus | ||
CITROEN | C4 Picasso I (UD_) | 1.6 HDi 110 | 09-2010 – 08-2013 | 82 | 112 | 9HR (DV6C) | microbus | ||
CITROEN | C5 III Break (TD_) | 1.6 HDi 110 | 07-2010 – | 82 | 112 | 9HR (DV6C), 9HL (DV6C) | combi | ||
CITROEN | C5 III Break (TD_) | 1.6 HDi 115 | 01-2012 – | 84 | 114 | 9HR (DV6C), 9HL (DV6C) | combi | ||
CITROEN | C5 III (RD_) | 1.6 HDi 110 | 07-2010 – | 82 | 112 | 9HR (DV6C), 9HL (DV6C) | limuzina | ||
CITROEN | C5 III (RD_) | 1.6 HDi 115 | 01-2012 – | 84 | 114 | 9HR (DV6C), 9HL (DV6C) | limuzina | ||
CITROEN | DS3 | 1.4 HDi 70 | 04-2010 – | 50 | 68 | 8HR (DV4C) | hatchback | ||
CITROEN | DS3 | 1.6 HDi 110 | 11-2009 – | 82 | 112 | 9HR (DV6C) | hatchback | ||
CITROEN | DS3 | 1.6 HDi 115 | 08-2012 – | 84 | 114 | 9HL (DV6C), 9HD (DV6C) | hatchback | ||
CITROEN | DS3 | 1.6 HDi 90 | 11-2009 – | 68 | 92 | 9HP (DV6DTED) | hatchback |
Marca | Modelul | Tip | de la – până la | KW | CP | Cod motor | Caroserie | Tonaj | Punte |
---|---|---|---|---|---|---|---|---|---|
CITROEN | DS3 Cabriolet | 1.6 HDi 90 | 01-2013 – | 69 | 92 | 9HP (DV6DTED) | Cabriolet | ||
CITROEN | DS4 | 1.6 HDi 110 | 04-2011 – | 81 | 110 | hatchback | |||
CITROEN | DS4 | 1.6 HDi 110 | 04-2011 – | 82 | 112 | 9HR (DV6C) | hatchback | ||
CITROEN | DS4 | 1.6 HDi 115 | 08-2012 – | 84 | 114 | 9HL (DV6C), 9HD (DV6C) | hatchback | ||
CITROEN | DS4 | 1.6 HDi 90 | 05-2011 – | 68 | 92 | 9HP (DV6DTED) | hatchback | ||
FORD | B-MAX (JK) | 1.5 TDCi | 10-2012 – | 55 | 75 | UGJC | microbus | ||
FORD | B-MAX (JK) | 1.6 TDCi | 10-2012 – | 70 | 95 | T3JB | microbus | ||
FORD | C-MAX (DM2) | 1.6 TDCi | 02-2007 – 09-2010 | 74 | 101 | G8DC, MTDA | microbus | ||
FORD | C-MAX (DM2) | 1.6 TDCi | 02-2007 – 09-2010 | 66 | 90 | HHDA, HHDB, GPDA | microbus | ||
FORD | C-MAX (DM2) | 1.6 TDCi | 02-2007 – 09-2010 | 80 | 109 | G8DA, G8DB, G8DD | microbus | ||
FORD | ECOSPORT | 1.5 TDCi | 10-2013 – | 66 | 90 | UGJE | autoturism de teren, inchis | ||
FORD | FIESTA VI | 1.4 TDCi | 07-2010 – | 51 | 70 | F6JD, KVJA | hatchback | ||
FORD | FIESTA VI | 1.4 TDCi | 01-2009 – | 50 | 68 | F6JB | hatchback | ||
FORD | FIESTA VI | 1.5 TDCi | 09-2012 – | 55 | 75 | UGJC | hatchback | ||
FORD | FIESTA VI | 1.6 TDCi | 06-2008 – | 55 | 75 | HHJF, UBJA | hatchback | ||
FORD | FIESTA VI | 1.6 TDCi | 02-2010 – | 70 | 95 | TZJA, TZJB, T3JA | hatchback | ||
FORD | FIESTA VI | 1.6 TDCi | 06-2008 – | 66 | 90 | HHJD, HHJC, HHJE | hatchback | ||
FORD | FIESTA VI Van | 1.4 TDCi | 01-2009 – | 50 | 68 | F6JB | caroserie | ||
FORD | FIESTA VI Van | 1.4 TDCi | 07-2010 – | 51 | 70 | F6JD, KVJA | caroserie | ||
FORD | FIESTA VI Van | 1.5 TDCi | 10-2012 – | 55 | 75 | UGJC | caroserie | ||
FORD | FIESTA VI Van | 1.6 TDCi | 02-2010 – | 70 | 95 | TZJA, TZJB, T3JA | caroserie | ||
FORD | FIESTA VI Van | 1.6 TDCi | 01-2009 – | 66 | 90 | HHJD, HHJC, HHJE | caroserie | ||
FORD | FIESTA V (JH_, JD_) | 1.6 TDCi | 11-2004 – 06-2008 | 66 | 90 | HHJA, HHJB | hatchback | ||
FORD | FOCUS C-MAX | 1.6 TDCi | 10-2003 – 03-2007 | 80 | 109 | G8DA, G8DB | microbus | ||
FORD | FOCUS C-MAX | 1.6 TDCi | 02-2005 – 03-2007 | 66 | 90 | HHDA, HHDB | microbus | ||
FORD | FOCUS II combi (DA_) | 1.6 TDCi | 11-2004 – 09-2012 | 80 | 109 | G8DA, G8DB, G8DD, G8DE, G8DF | combi | ||
FORD | FOCUS II combi (DA_) | 1.6 TDCi | 11-2004 – 09-2012 | 66 | 90 | HHDA, HHDB, GPDA, GPDC | combi | ||
FORD | FOCUS II (DA_) | 1.6 TDCi | 11-2004 – 09-2012 | 80 | 109 | G8DA, G8DB, G8DD, G8DE, G8DF | hatchback | ||
FORD | FOCUS II (DA_) | 1.6 TDCi | 01-2005 – 09-2012 | 66 | 90 | HHDA, HHDB, GPDA, GPDC, GPDB | hatchback | ||
FORD | FOCUS II (DA_) | 1.6 TDCi | 11-2004 – 09-2012 | 74 | 100 | G8DC, MTDA | hatchback |
Marca | Modelul | Tip | de la – până la | KW | CP | Cod motor | Caroserie | Tonaj | Punte |
---|---|---|---|---|---|---|---|---|---|
FORD | FOCUS II limuzina (DA_) | 1.6 TDCi | 04-2005 – 09-2012 | 80 | 109 | G8DA, G8DB, G8DD, G8DE, G8DF | limuzina | ||
FORD | FOCUS II limuzina (DA_) | 1.6 TDCi | 04-2005 – 09-2012 | 66 | 90 | HHDA, HHDB | limuzina | ||
FORD | FUSION (JU_) | 1.6 TDCi | 11-2004 – 12-2012 | 66 | 90 | HHJA, HHJB | combi | ||
MAZDA | 2 (DE) | 1.4 MZR-CD | 01-2008 – 06-2015 | 50 | 68 | Y404 | hatchback | ||
MAZDA | 2 (DE) | 1.6 MZ-CD | 06-2011 – 06-2015 | 70 | 95 | Y655, Y661 | hatchback | ||
MAZDA | 3 (BK) | 1.6 DI Turbo | 06-2004 – 06-2009 | 80 | 109 | Y601 | hatchback | ||
MAZDA | 3 (BL) | 1.6 MZR CD | 12-2008 – | 80 | 109 | Y601, Y642 | hatchback | ||
MAZDA | 3 limuzina (BK) | 1.6 DI Turbo | 06-2004 – | 80 | 109 | Y601 | limuzina | ||
MINI | MINI CLUBMAN (R55) | Cooper D | 10-2007 – 02-2010 | 80 | 109 | 9HZ (DV6TED4) | combi | ||
MINI | MINI (R56) | Cooper D | 11-2006 – 09-2010 | 80 | 109 | 9HZ (DV6TED4), W16 D16 | hatchback | ||
MINI | MINI (R56) | One D | 06-2009 – 07-2010 | 66 | 90 | 9HZ (DV6TED4) | hatchback | ||
MINI | MINI (R56) | One D | 07-2010 – 11-2013 | 66 | 90 | N47 C16 A | hatchback | ||
PEUGEOT | 1007 (KM_) | 1.4 HDi | 04-2005 – | 50 | 68 | 8HX (DV4TD), 8HZ (DV4TD) | hatchback | ||
PEUGEOT | 1007 (KM_) | 1.6 HDi | 06-2007 – | 80 | 109 | 9HZ (DV6TED4) | hatchback | ||
PEUGEOT | 2008 | 1.4 HDi | 06-2013 – | 50 | 68 | 8HR (DV4TD), 8HR (DV4C) | combi | ||
PEUGEOT | 206 CC (2D) | 1.6 HDi 110 | 04-2005 – | 80 | 109 | 9HZ (DV6TED4) | Cabriolet | ||
PEUGEOT | 206 hatchback (2A/C) | 1.6 HDi 110 | 05-2004 – | 80 | 109 | 9HY (DV6TED4), 9HZ (DV6TED4) | hatchback | ||
PEUGEOT | 206 SW (2E/K) | 1.6 HDi 110 | 05-2004 – | 80 | 109 | 9HZ (DV6TED4) | combi | ||
PEUGEOT | 207 CC (WD_) | 1.6 HDi | 08-2009 – | 82 | 112 | 9HR (DV6C), 9HD (DV6CTED) | Cabriolet | ||
PEUGEOT | 207 CC (WD_) | 1.6 HDi | 02-2007 – | 80 | 109 | 9HZ (DV6TED4) | Cabriolet | ||
PEUGEOT | 207 SW (WK_) | 1.6 HDi | 08-2009 – | 82 | 112 | 9HR (DV6C), 9HD (DV6CTED) | combi | ||
PEUGEOT | 207 SW (WK_) | 1.6 HDi | 11-2009 – | 68 | 92 | 9HP (DV6DTED) | combi | ||
PEUGEOT | 207 SW (WK_) | 1.6 HDi | 06-2007 – | 66 | 90 | 9HX (DV6ATED4), 9HV (DV6TED4) | combi | ||
PEUGEOT | 207 SW (WK_) | 1.6 HDi | 06-2007 – | 80 | 109 | 9HZ (DV6TED4) | combi | ||
PEUGEOT | 207 Van | 1.4 HDi | 04-2007 – | 50 | 68 | 8HZ (DV4TD) | caroserie | ||
PEUGEOT | 207 Van | 1.6 HDi | 04-2007 – | 66 | 90 | 9HX (DV6ATED4), 9HV (DV6TED4) | caroserie | ||
PEUGEOT | 207 (WA_, WC_) | 1.4 HDi | 02-2006 – | 50 | 68 | 8HZ (DV4TD), 8HR (DV4TD), 8HR (DV4C) | hatchback | ||
PEUGEOT | 207 (WA_, WC_) | 1.6 HDi | 02-2006 – | 66 | 90 | 9HX (DV6ATED4), 9HV (DV6ATED4), 9HV (DV6TED4) | hatchback | ||
PEUGEOT | 207 (WA_, WC_) | 1.6 HDi | 02-2006 – | 80 | 109 | 9HY (DV6TED4), 9HZ (DV6TED4) | hatchback | ||
PEUGEOT | 207 (WA_, WC_) | 1.6 HDi | 11-2009 – | 68 | 92 | 9HP (DV6DTED) | hatchback |
Marca | Modelul | Tip | de la – până la | KW | CP | Cod motor | Caroserie | Tonaj | Punte |
---|---|---|---|---|---|---|---|---|---|
PEUGEOT | 207 (WA_, WC_) | 1.6 HDi 110 | 08-2009 – | 82 | 112 | 9HZ (DV6TED4), 9HR (DV6C), 9HD (DV6CTED) | hatchback | ||
PEUGEOT | 208 | 1.4 HDi | 03-2012 – | 50 | 68 | 8HR (DV4C), 8HP (DV4C) | hatchback | ||
PEUGEOT | 208 | 1.6 HDi | 03-2012 – | 68 | 92 | 9HP (DV6DTED) | hatchback | ||
PEUGEOT | 208 | 1.6 HDi / BlueHDi 75 | 01-2013 – | 55 | 75 | 9HK (DV6ETEDM), BHW (DV6FE) | hatchback | ||
PEUGEOT | 3008 | 1.6 HDi | 03-2013 – | 84 | 114 | 9HD (DV6CTED) | microbus | ||
PEUGEOT | 3008 | 1.6 HDi | 08-2010 – | 82 | 112 | 9HR (DV6C) | microbus | ||
PEUGEOT | 3008 | 1.6 HDi | 06-2009 – | 80 | 109 | 9HZ (DV6TED4) | microbus | ||
PEUGEOT | 307 (3A/C) | 1.4 HDi | 10-2001 – | 50 | 68 | 8HX (DV4TD), 8HZ (DV4TD) | hatchback | ||
PEUGEOT | 307 (3A/C) | 1.6 HDi | 04-2005 – | 66 | 90 | 9HX (DV6ATED4), 9HV (DV6ATED4), 9HV (DV6TED4) | hatchback | ||
PEUGEOT | 307 (3A/C) | 1.6 HDi 110 | 02-2004 – | 80 | 109 | 9HY (DV6TED4), 9HZ (DV6TED4) | hatchback | ||
PEUGEOT | 307 Break (3E) | 1.4 HDi | 03-2002 – | 50 | 68 | 8HZ (DV4TD) | combi | ||
PEUGEOT | 307 Break (3E) | 1.6 HDi | 04-2005 – | 66 | 90 | 9HV (DV6ATED4) | combi | ||
PEUGEOT | 307 Break (3E) | 1.6 HDi 110 | 02-2004 – | 80 | 109 | 9HY (DV6TED4), 9HZ (DV6TED4) | combi | ||
PEUGEOT | 307 SW (3H) | 1.4 HDi 70 | 03-2002 – 01-2005 | 50 | 68 | 8HZ (DV4TD) | combi | ||
PEUGEOT | 307 SW (3H) | 1.6 HDi 110 | 02-2004 – | 80 | 109 | 9HY (DV6TED4), 9HZ (DV6TED4) | combi | ||
PEUGEOT | 307 SW (3H) | 1.6 HDI 90 | 12-2006 – | 66 | 90 | 9HX (DV6ATED4), 9HV (DV6ATED4) | combi | ||
PEUGEOT | 308 (4A_, 4C_) | 1.6 HDi | 11-2009 – | 68 | 92 | 9HP (DV6DTED) | hatchback | ||
PEUGEOT | 308 (4A_, 4C_) | 1.6 HDi | 12-2009 – | 82 | 112 | 9HR (DV6C) | hatchback | ||
PEUGEOT | 308 (4A_, 4C_) | 1.6 HDi | 03-2013 – | 84 | 114 | hatchback | |||
PEUGEOT | 308 (4A_, 4C_) | 1.6 HDi | 09-2007 – | 80 | 109 | 9HZ (DV6TED4) | hatchback | ||
PEUGEOT | 308 (4A_, 4C_) | 1.6 HDi | 09-2007 – | 66 | 90 | hatchback | |||
PEUGEOT | 308 CC | 1.6 HDi | 06-2009 – | 82 | 112 | 9HR (DV6C) | Cabriolet | ||
PEUGEOT | 308 CC | 1.6 HDi | 03-2013 – | 84 | 114 | Cabriolet | |||
PEUGEOT | 308 SW | 1.6 HDi | 03-2013 – | 84 | 114 | combi | |||
PEUGEOT | 308 SW | 1.6 HDi | 12-2009 – | 82 | 112 | 9HR (DV6C) | combi | ||
PEUGEOT | 308 SW | 1.6 HDi | 09-2007 – | 80 | 109 | 9HZ (DV6TED4) | combi | ||
PEUGEOT | 308 SW | 1.6 HDi | 09-2007 – | 66 | 90 | 9HX (DV6ATED4), 9HV (DV6ATED4) | combi | ||
PEUGEOT | 308 SW | 1.6 HDi | 11-2009 – | 68 | 92 | 9HP (DV6DTED) | combi | ||
PEUGEOT | 5008 | 1.6 HDi | 09-2009 – | 80 | 110 | 9HZ (DV6TED4) | microbus | ||
PEUGEOT | 5008 | 1.6 HDi | 08-2010 – | 82 | 112 | 9HR (DV6C) | microbus |
Marca | Modelul | Tip | de la – până la | KW | CP | Cod motor | Caroserie | Tonaj | Punte |
---|---|---|---|---|---|---|---|---|---|
PEUGEOT | 5008 | 1.6 HDi | 03-2013 – | 84 | 114 | 9HD (DV6CTED) | microbus | ||
PEUGEOT | 508 | 1.6 HDi | 11-2010 – | 82 | 112 | 9HR (DV6C) | limuzina | ||
PEUGEOT | 508 | 1.6 HDi | 02-2012 – | 84 | 115 | 9HD (DV6CTED) | limuzina | ||
PEUGEOT | 508 SW | 1.6 HDi | 11-2010 – | 82 | 112 | 9HR (DV6C) | combi | ||
PEUGEOT | 508 SW | 1.6 HDi | 02-2012 – | 84 | 115 | 9HD (DV6CTED) | combi | ||
PEUGEOT | PARTNER caroserie | 1.6 HDi | 03-2013 – | 84 | 114 | 9HL (DV6C) | caroserie | ||
PEUGEOT | PARTNER caroserie | 1.6 HDi | 08-2010 – | 82 | 112 | caroserie | |||
PEUGEOT | PARTNER caroserie | 1.6 HDi 90 | 04-2010 – | 68 | 92 | 9HP (DV6DTED) | caroserie | ||
PEUGEOT | PARTNER Tepee | 1.6 HDi | 08-2010 – | 82 | 112 | 9HL (DV6C) | microbus | ||
PEUGEOT | PARTNER Tepee | 1.6 HDi | 03-2013 – | 84 | 114 | 9HL (DV6C) | microbus | ||
PEUGEOT | PARTNER Tepee | 1.6 HDi 90 | 04-2010 – | 68 | 92 | 9HX (DV6ATED4), 9HP (DV6DTED) | microbus | ||
SEAT | CORDOBA (6K1, 6K2) | 1.8 i | 02-1993 – 06-1999 | 66 | 90 | ABS, ADZ, ACC | limuzina | ||
SEAT | CORDOBA (6K1, 6K2) | 1.8 i 16V | 10-1993 – 08-1996 | 95 | 129 | ADL | limuzina | ||
SEAT | CORDOBA (6K1, 6K2) | 2.0 i | 02-1993 – 06-1999 | 85 | 115 | 2E, AGG | limuzina | ||
SEAT | IBIZA II (6K1) | 1.8 i | 03-1993 – 08-1999 | 66 | 90 | ABS, ADZ | hatchback | ||
SEAT | IBIZA II (6K1) | 1.8 i 16V | 11-1993 – 08-1996 | 95 | 129 | ADL | hatchback | ||
SEAT | IBIZA II (6K1) | 2.0 i | 03-1993 – 08-1999 | 85 | 115 | 2E, AGG | hatchback | ||
SEAT | TOLEDO I (1L) | 2.0 i 16V | 11-1993 – 03-1999 | 110 | 150 | ABF | hatchback | ||
SUZUKI | SX4 (EY, GY) | 1.6 DDIS | 04-2007 – | 66 | 90 | 9HX | hatchback | ||
VOLVO | C30 | 1.6 D | 10-2006 – 12-2012 | 80 | 109 | D 4164 T | hatchback | ||
VOLVO | S40 II (MS) | 1.6 D | 01-2005 – | 81 | 110 | D 4164 T | limuzina | ||
VOLVO | S80 II (AS) | 1.6 D DRIVe | 01-2010 – | 80 | 109 | D 4164 T | limuzina | ||
VOLVO | V50 (MW) | 1.6 D | 01-2005 – | 81 | 110 | D 4164 T | combi | ||
VOLVO | V70 III (BW) | 1.6 D | 01-2010 – | 80 | 109 | D 4164 T | combi | ||
VW | CORRADO (53I) | 2.0 i | 04-1993 – 12-1995 | 85 | 115 | 2E, ADY | cupe | ||
VW | CRAFTER 30-35 bus (2E_) | 2.0 TDI | 07-2011 – | 120 | 163 | CKUB, CSNA | bus | ||
VW | CRAFTER 30-35 bus (2E_) | 2.0 TDI | 05-2011 – | 100 | 136 | CKTC | bus | ||
VW | CRAFTER 30-35 bus (2E_) | 2.0 TDI | 10-2011 – | 105 | 142 | CKUC | bus | ||
VW | CRAFTER 30-35 bus (2E_) | 2.0 TDI | 05-2011 – | 80 | 109 | CKTB | bus | ||
VW | CRAFTER 30-35 bus (2E_) | 2.0 TDI 4motion | 11-2011 – | 120 | 163 | CKUB, CSNA | bus |
Marca | Modelul | Tip | de la – până la | KW | CP | Cod motor | Caroserie | Tonaj | Punte |
---|---|---|---|---|---|---|---|---|---|
VW | CRAFTER 30-50 caroserie (2E_) | 2.0 TDI | 05-2011 – | 80 | 109 | CKTB | caroserie | ||
VW | CRAFTER 30-50 caroserie (2E_) | 2.0 TDI | 07-2011 – | 120 | 163 | CKUB, CSNA | caroserie | ||
VW | CRAFTER 30-50 caroserie (2E_) | 2.0 TDI | 10-2011 – | 105 | 142 | CKUC | caroserie | ||
VW | CRAFTER 30-50 caroserie (2E_) | 2.0 TDI | 05-2011 – | 100 | 136 | CKTC | caroserie | ||
VW | CRAFTER 30-50 caroserie (2E_) | 2.0 TDI 4motion | 11-2011 – | 120 | 163 | CKUB, CSNA | caroserie | ||
VW | CRAFTER 30-50 platou / sasiu (2F_) | 2.0 TDI | 07-2011 – | 120 | 163 | CKUB, CSNA | platou / sasiu | ||
VW | CRAFTER 30-50 platou / sasiu (2F_) | 2.0 TDI | 05-2011 – | 100 | 136 | CKTC | platou / sasiu | ||
VW | CRAFTER 30-50 platou / sasiu (2F_) | 2.0 TDI | 05-2011 – | 80 | 109 | CKTB | platou / sasiu | ||
VW | CRAFTER 30-50 platou / sasiu (2F_) | 2.0 TDI | 10-2011 – | 105 | 142 | CKUC | platou / sasiu | ||
VW | CRAFTER 30-50 platou / sasiu (2F_) | 2.0 TDI 4motion | 11-2011 – | 120 | 163 | CKUB, CSNA | platou / sasiu | ||
VW | GOLF III (1H1) | 1.6 | 07-1995 – 08-1997 | 74 | 101 | AEK, AFT, AKS | hatchback | ||
VW | GOLF III (1H1) | 1.6 | 09-1992 – 08-1997 | 55 | 75 | AEA, ABU, AEE | hatchback | ||
VW | GOLF III (1H1) | 1.8 | 11-1991 – 08-1997 | 55 | 75 | AAM | hatchback | ||
VW | GOLF III (1H1) | 1.8 | 11-1991 – 08-1997 | 66 | 90 | ACC, ABS, ADZ | hatchback | ||
VW | GOLF III (1H1) | 1.8 Syncro (1HX1) | 01-1993 – 08-1997 | 66 | 90 | ABS, ADZ | hatchback | ||
VW | GOLF III (1H1) | 2.0 | 11-1991 – 08-1997 | 85 | 115 | 2E, ADY, AGG, AKR, ABA | hatchback | ||
VW | GOLF III (1H1) | 2.0 GTI 16V | 08-1992 – 08-1997 | 110 | 150 | ABF | hatchback | ||
VW | GOLF III (1H1) | 2.0 Syncro (1HX1) | 08-1995 – 08-1997 | 85 | 115 | AGG | hatchback | ||
VW | GOLF III Cabriolet (1E7) | 1.6 | 10-1994 – 05-1998 | 74 | 101 | AEK, AFT, AKS | Cabriolet | ||
